Every Sea port has a unique sea port code in its country and provide trade services. Through sea ports there can be two types of trade services that are processed, first is the export of goods and other is export services, If any of the above is conducted and some bill number is generated which is of 13 numbers, first 6 digits are sea port codes and remaining 7 digits are of bill number of that transaction.
The main functions of seaports are:
1: To ensure safety for seagoing vessels coming in.
2: Operation in entering and leaving the seaport.
3: To manage facilities and equipment necessary for seagoing vessels to anchor.
4: Proper management of loading and unloading of cargo.
5: helpful in embark and disembark of passengers.
Sea Ports are also one of the factor to rise the economy and benefits to the economy of country as they are responsible for economic activity in coastal areas. The increase in throughput of goods and passengers on yearly basis induces more provisions, jobs and advanced infrastructure required to cope with trade industry and helpful in bringing profits to economy and helpful in trade relations with other countries and are boon to economy and trade.
UN LOCODE or Sea Port Codes are the United Nations Code for Trade and Transport Locations are the codes created by UNECE (United Nations Economic Commission for Europe). These codes are assigned for trade and transport to the seaports, airports and Railways. UNLOCODE consists of 5 characters and first 2 characters are for country code. Seaports are the major facility for trade through ships which load and discharge of passengers and cargo.
SEA PORT NAME | SEA PORT LOCODE | SEA PORT REGION CODE LATTITUDE/LONGITUDE | |
---|---|---|---|
Tazewell Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tazewell and other Sea ports of United States | USTZV | Region Code: VA Lat/Long: 3707N/08131W | |
Tazewell Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tazewell and other Sea ports of United States | USZWE | Region Code: GA Lat/Long: 3222N/08426W | |
Tazewell Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tazewell and other Sea ports of United States | USTZW | Region Code: TN Lat/Long: | |
Tchula Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tchula and other Sea ports of United States | USUTA | Region Code: MS Lat/Long: 3311N/09013W | |
Tea Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tea and other Sea ports of United States | USTIF | Region Code: SD Lat/Long: 4327N/09650W | |
Teachey Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Teachey and other Sea ports of United States | UST9C | Region Code: NC Lat/Long: 3446N/07800W | |
Teague Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Teague and other Sea ports of United States | USUG2 | Region Code: TX Lat/Long: 3137N/09617W | |
Teaneck Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Teaneck and other Sea ports of United States | USTEA | Region Code: NJ Lat/Long: | |
Tecate Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tecate and other Sea ports of United States | USTEC | Region Code: CA Lat/Long: 3234N/11637W | |
Tecopa Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tecopa and other Sea ports of United States | USTVP | Region Code: CA Lat/Long: 3550N/11613W | |
Tecumseh Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tecumseh and other Sea ports of United States | USTCE | Region Code: OK Lat/Long: 3515N/09656W | |
Tecumseh Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tecumseh and other Sea ports of United States | USTCU | Region Code: KS Lat/Long: | |
Tecumseh Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tecumseh and other Sea ports of United States | USTMZ | Region Code: MO Lat/Long: 3635N/09218W | |
Tecumseh Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tecumseh and other Sea ports of United States | USTZZ | Region Code: MI Lat/Long: | |
Tecumseh Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tecumseh and other Sea ports of United States | UST7E | Region Code: NE Lat/Long: 4022N/09611W | |
Tega Cay Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tega Cay and other Sea ports of United States | USTCQ | Region Code: SC Lat/Long: 3501N/08101W | |
Tekamah Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tekamah and other Sea ports of United States | USTMH | Region Code: NE Lat/Long: 4146N/09313W | |
Tekoa Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tekoa and other Sea ports of United States | USTKO | Region Code: WA Lat/Long: 4713N/11704W | |
Tekonsha Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tekonsha and other Sea ports of United States | USTS2 | Region Code: MI Lat/Long: 4205N/08459W | |
Telford Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Telford and other Sea ports of United States | USFOF | Region Code: TN Lat/Long: 3614N/08232W | |
Telford Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Telford and other Sea ports of United States | USTEF | Region Code: PA Lat/Long: | |
Telida Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Telida and other Sea ports of United States | USTLF | Region Code: AK Lat/Long: | |
Tell City Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tell City and other Sea ports of United States | USTEL | Region Code: IN Lat/Long: | |
Teller Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Teller and other Sea ports of United States | USTLA | Region Code: AK Lat/Long: | |
Tellico Plains Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Tellico Plains and other Sea ports of United States | USTPI | Region Code: TN Lat/Long: 3522N/08418W | |
Telluride Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Telluride and other Sea ports of United States | USQTR | Region Code: CO Lat/Long: 3756N/10748W | |
Telogia Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Telogia and other Sea ports of United States | USTLG | Region Code: FL Lat/Long: 3021N/08449W |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.