Every Sea port has a unique sea port code in its country and provide trade services. Through sea ports there can be two types of trade services that are processed, first is the export of goods and other is export services, If any of the above is conducted and some bill number is generated which is of 13 numbers, first 6 digits are sea port codes and remaining 7 digits are of bill number of that transaction.
The main functions of seaports are:
1: To ensure safety for seagoing vessels coming in.
2: Operation in entering and leaving the seaport.
3: To manage facilities and equipment necessary for seagoing vessels to anchor.
4: Proper management of loading and unloading of cargo.
5: helpful in embark and disembark of passengers.
Sea Ports are also one of the factor to rise the economy and benefits to the economy of country as they are responsible for economic activity in coastal areas. The increase in throughput of goods and passengers on yearly basis induces more provisions, jobs and advanced infrastructure required to cope with trade industry and helpful in bringing profits to economy and helpful in trade relations with other countries and are boon to economy and trade.
UN LOCODE or Sea Port Codes are the United Nations Code for Trade and Transport Locations are the codes created by UNECE (United Nations Economic Commission for Europe). These codes are assigned for trade and transport to the seaports, airports and Railways. UNLOCODE consists of 5 characters and first 2 characters are for country code. Seaports are the major facility for trade through ships which load and discharge of passengers and cargo.
SEA PORT NAME | SEA PORT LOCODE | SEA PORT REGION CODE LATTITUDE/LONGITUDE | |
---|---|---|---|
Spur Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Spur and other Sea ports of United States | USSU5 | Region Code: TX Lat/Long: 3329N/10051W | |
Spurger Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Spurger and other Sea ports of United States | USUEC | Region Code: TX Lat/Long: 3042N/09411W | |
Squaw Valley Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Squaw Valley and other Sea ports of United States | USSQT | Region Code: CA Lat/Long: | |
St Maries Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: St Maries and other Sea ports of United States | USS2M | Region Code: ID Lat/Long: 4731N/11657W | |
St Petersburg Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: St Petersburg and other Sea ports of United States | USP4T | Region Code: PA Lat/Long: 4109N/07939W | |
Staatsburg Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Staatsburg and other Sea ports of United States | USGB8 | Region Code: NY Lat/Long: 4150N/07355W | |
Stacy Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stacy and other Sea ports of United States | USKSY | Region Code: MN Lat/Long: 4523N/09259W | |
Stacyville Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stacyville and other Sea ports of United States | USTVX | Region Code: IA Lat/Long: 4326N/09246W | |
Stafford Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stafford and other Sea ports of United States | USVSZ | Region Code: KS Lat/Long: 3758N/09836W | |
Stafford Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stafford and other Sea ports of United States | USSTB | Region Code: VA Lat/Long: | |
Stafford Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stafford and other Sea ports of United States | USJCU | Region Code: CT Lat/Long: 4159N/07217W | |
Stafford Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stafford and other Sea ports of United States | USXTF | Region Code: NY Lat/Long: 4258N/07804W | |
Stafford Springs Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stafford Springs and other Sea ports of United States | USSFC | Region Code: CT Lat/Long: | |
Stain George Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stain George and other Sea ports of United States | USV3R | Region Code: VT Lat/Long: 4422N/07307W | |
Staley Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Staley and other Sea ports of United States | USSZY | Region Code: NC Lat/Long: | |
Stallings Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stallings and other Sea ports of United States | USTAI | Region Code: NC Lat/Long: 3505N/08041W | |
Stamford Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stamford and other Sea ports of United States | USSTF | Region Code: TX Lat/Long: | |
Stamford Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stamford and other Sea ports of United States | US7SF | Region Code: VT Lat/Long: 4245N/07304W | |
Stamford Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stamford and other Sea ports of United States | USXLX | Region Code: CT Lat/Long: | |
Stamping Ground Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stamping Ground and other Sea ports of United States | US9SG | Region Code: KY Lat/Long: 3816N/08441W | |
Stamps Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stamps and other Sea ports of United States | USSTM | Region Code: AR Lat/Long: | |
Stanberry Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stanberry and other Sea ports of United States | USTNB | Region Code: MO Lat/Long: 4012N/09432W | |
Standard Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Standard and other Sea ports of United States | US5SC | Region Code: CA Lat/Long: 3758N/12018W | |
Standish Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Standish and other Sea ports of United States | USTDH | Region Code: ME Lat/Long: 4344N/07033W | |
Stanfield Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stanfield and other Sea ports of United States | USTFD | Region Code: AZ Lat/Long: 3252N/11157W | |
Stanfield Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stanfield and other Sea ports of United States | USSF5 | Region Code: NC Lat/Long: 3514N/08025W | |
Stanfield Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Stanfield and other Sea ports of United States | USSF8 | Region Code: OR Lat/Long: 4546N/11912W |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.