SEA PORT NAME | SEA PORT LOCODE | SEA PORT REGION CODE LATTITUDE/LONGITUDE |
---|---|---|
Abaetetuba Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Abaetetuba and other Sea ports of Brazil | BRATB | Region Code: PA Lat/Long: 0142S/04854W |
Abaeté Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Abaeté and other Sea ports of Brazil | BRABT | Region Code: MG Lat/Long: 1909S/04527W |
Abaré Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Abaré and other Sea ports of Brazil | BRABR | Region Code: BA Lat/Long: 0843S/03907W |
Abelardo Luz Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Abelardo Luz and other Sea ports of Brazil | BRADL | Region Code: SC Lat/Long: 2634S/05220W |
Abreu e Lima Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Abreu e Lima and other Sea ports of Brazil | BRALM | Region Code: PE Lat/Long: 0757S/03453W |
Acailandia Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Acailandia and other Sea ports of Brazil | BRACL | Region Code: MA Lat/Long: 0501S/04723W |
Acarape Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Acarape and other Sea ports of Brazil | BRACE | Region Code: CE Lat/Long: 0413S/03842W |
Acarau Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Acarau and other Sea ports of Brazil | BRACU | Region Code: CE Lat/Long: 0253S/04007W |
Acari Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Acari and other Sea ports of Brazil | BRACR | Region Code: RN Lat/Long: 0626S/03638W |
Acreuna Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Acreuna and other Sea ports of Brazil | BRACN | Region Code: GO Lat/Long: 1728S/05025W |
Adamantina Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Adamantina and other Sea ports of Brazil | BRAMT | Region Code: SP Lat/Long: 2141S/05104W |
Afogados da Ingazeira Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Afogados da Ingazeira and other Sea ports of Brazil | BRADI | Region Code: PE Lat/Long: 0744S/03738W |
Afonso Claudio Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Afonso Claudio and other Sea ports of Brazil | BRAFC | Region Code: ES Lat/Long: 2004S/04107W |
Afuá Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Afuá and other Sea ports of Brazil | BRAFU | Region Code: PA Lat/Long: 0010S/05023W |
Agrolandia Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Agrolandia and other Sea ports of Brazil | BRARO | Region Code: SC Lat/Long: 2724S/04949W |
Agua Clara Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Agua Clara and other Sea ports of Brazil | BRAGC | Region Code: MS Lat/Long: 2026S/05252W |
Aguai Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Aguai and other Sea ports of Brazil | BRAGU | Region Code: SP Lat/Long: 2203S/04658W |
Aguas Mornas Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Aguas Mornas and other Sea ports of Brazil | BRAMR | Region Code: SC Lat/Long: 2741S/04849W |
Aguas da Prata Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Aguas da Prata and other Sea ports of Brazil | BRASP | Region Code: SP Lat/Long: 2156S/04643W |
Aguas de Lindoia Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Aguas de Lindoia and other Sea ports of Brazil | BRAGL | Region Code: SP Lat/Long: 2229S/04639W |
Aguas de Santa Barbara Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Aguas de Santa Barbara and other Sea ports of Brazil | BRASB | Region Code: SP Lat/Long: 2254S/04915W |
Aguas de Sao Pedro Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Aguas de Sao Pedro and other Sea ports of Brazil | BRASO | Region Code: SP Lat/Long: 2235S/04753W |
Agudo Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Agudo and other Sea ports of Brazil | BRAGO | Region Code: RS Lat/Long: 2938S/05315W |
Agudos Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Agudos and other Sea ports of Brazil | BRAGD | Region Code: SP Lat/Long: 2228S/04900W |
Aimores Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Aimores and other Sea ports of Brazil | BRAMS | Region Code: MG Lat/Long: 1929S/04106W |
Aiuruoca Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Aiuruoca and other Sea ports of Brazil | BRARC | Region Code: MG Lat/Long: 2157S/04436W |
Alagoinhas Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alagoinhas and other Sea ports of Brazil | BRAGS | Region Code: Lat/Long: 1208S/03825W |
Albertina Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Albertina and other Sea ports of Brazil | BRALB | Region Code: MG Lat/Long: 2212S/04637W |
Alcantara Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alcantara and other Sea ports of Brazil | BRACT | Region Code: MA Lat/Long: 0224S/04424W |
Alcobaca Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alcobaca and other Sea ports of Brazil | BRALC | Region Code: BA Lat/Long: 1731S/03912W |
Alegre Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alegre and other Sea ports of Brazil | BRALG | Region Code: ES Lat/Long: 2045S/04132W |
Alegrete Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alegrete and other Sea ports of Brazil | BRALQ | Region Code: RS Lat/Long: |
Alem Paraiba Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alem Paraiba and other Sea ports of Brazil | BRAPB | Region Code: MG Lat/Long: 2152S/04241W |
Alenquer Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alenquer and other Sea ports of Brazil | BRALT | Region Code: PA Lat/Long: |
Alexania Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alexania and other Sea ports of Brazil | BRAXN | Region Code: GO Lat/Long: 1604S/04830W |
Alfenas Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alfenas and other Sea ports of Brazil | BRALF | Region Code: MG Lat/Long: 2124S/04556W |
Alfredo Wagner Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alfredo Wagner and other Sea ports of Brazil | BRAWR | Region Code: SC Lat/Long: 2742S/04920W |
Alhandra Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alhandra and other Sea ports of Brazil | BRALH | Region Code: PB Lat/Long: 0726S/03454W |
Almeirim Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Almeirim and other Sea ports of Brazil | BRAMM | Region Code: PA Lat/Long: 0131S/05234W |
Almenara Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Almenara and other Sea ports of Brazil | BRAMJ | Region Code: MG Lat/Long: |
Aloandia Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Aloandia and other Sea ports of Brazil | BRALO | Region Code: GO Lat/Long: 1742S/04929W |
Alpinópolis Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alpinópolis and other Sea ports of Brazil | BRALP | Region Code: MG Lat/Long: 2052S/04623W |
Alta Floresta Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alta Floresta and other Sea ports of Brazil | BRAFL | Region Code: MT Lat/Long: |
Alta Floresta do Oeste Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alta Floresta do Oeste and other Sea ports of Brazil | BRAFO | Region Code: RO Lat/Long: 1144S/06122W |
Altamira Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Altamira and other Sea ports of Brazil | BRATM | Region Code: PA Lat/Long: |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.