Last 30 days | Last 90 days | |
---|---|---|
High | Loading... | Loading... |
Low | Loading... | Loading... |
Average | Loading... | Loading... |
Volatility | Loading... | Loading... |
USD
|
CAD
|
AUD
|
NZD
|
GBP
|
EUR
|
INR
|
SGD
|
CHF
|
MXN
|
|
---|---|---|---|---|---|---|---|---|---|---|
USD | 1 | 1.26800 | 1.29130 | 1.38110 | 0.71630 | 0.82960 | 73.48450 | 1.33140 | 0.91330 | 20.80990 |
CAD | 0.78860 | 1 | 1.01840 | 1.08920 | 0.56490 | 0.65430 | 57.95310 | 1.05000 | 0.72020 | 16.41160 |
AUD | 0.77440 | 0.98190 | 1 | 1.06950 | 0.55470 | 0.64250 | 56.90640 | 1.03100 | 0.70720 | 16.11520 |
NZD | 0.72410 | 0.91810 | 0.93500 | 1 | 0.51870 | 0.60070 | 53.20650 | 0.96400 | 0.66120 | 15.06740 |
GBP | 1.39600 | 1.77010 | 1.80270 | 1.92800 | 1 | 1.15810 | 102.58400 | 1.85860 | 1.27480 | 29.05060 |
EUR | 1.20540 | 1.52840 | 1.55650 | 1.66470 | 0.86350 | 1 | 88.57450 | 1.60470 | 1.10080 | 25.08320 |
INR | 0.01360 | 0.01730 | 0.01760 | 0.01880 | 0.00970 | 0.01130 | 1 | 0.01810 | 0.01240 | 0.28320 |
SGD | 0.75110 | 0.95240 | 0.96990 | 1.03740 | 0.53810 | 0.62320 | 55.19550 | 1 | 0.68600 | 15.63070 |
CHF | 1.09500 | 1.38850 | 1.41400 | 1.51230 | 0.78440 | 0.90850 | 80.46480 | 1.45780 | 1 | 22.78660 |
MXN | 0.04810 | 0.06090 | 0.06210 | 0.06640 | 0.03440 | 0.03990 | 3.53120 | 0.06400 | 0.04390 | 1 |
US DOLLAR | EURO |
---|---|
1 USD | 0.83005 EUR |
5 USD | 4.15025 EUR |
10 USD | 8.3005 EUR |
20 USD | 16.601 EUR |
50 USD | 41.5025 EUR |
100 USD | 83.005 EUR |
250 USD | 207.5125 EUR |
500 USD | 415.025 EUR |
1000 USD | 830.05 EUR |
2000 USD | 1660.1 EUR |
5000 USD | 4150.25 EUR |
10000 USD | 8300.5 EUR |
50000 USD | 41502.5 EUR |
100000 USD | 83005 EUR |
EURO | US DOLLAR |
---|---|
1 EUR | 1.20475 USD |
5 EUR | 6.02375 USD |
10 EUR | 12.0475 USD |
20 EUR | 24.095 USD |
50 EUR | 60.2375 USD |
100 EUR | 120.475 USD |
250 EUR | 301.1875 USD |
500 EUR | 602.375 USD |
1000 EUR | 1204.75 USD |
2000 EUR | 2409.5 USD |
5000 EUR | 6023.75 USD |
10000 EUR | 12047.5 USD |
50000 EUR | 60237.5 to USD |
100000 EUR | 120475 to USD |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.