SEA PORT NAME | SEA PORT LOCODE | SEA PORT REGION CODE LATTITUDE/LONGITUDE |
---|---|---|
Abancay Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Abancay and other Sea ports of Peru | PEAB4 | Region Code: APU Lat/Long: 1338S/07252W |
Acarí Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Acarí and other Sea ports of Peru | PEACA | Region Code: ARE Lat/Long: 1525S/07436W |
Acobamba Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Acobamba and other Sea ports of Peru | PEACB | Region Code: HUV Lat/Long: 1250S/07434W |
Acomayo Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Acomayo and other Sea ports of Peru | PEACO | Region Code: CUS Lat/Long: 1355S/07140W |
Aija Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Aija and other Sea ports of Peru | PEAIJ | Region Code: ANC Lat/Long: 0946S/07738W |
Alerta Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alerta and other Sea ports of Peru | PEALD | Region Code: Lat/Long: |
Ambo Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Ambo and other Sea ports of Peru | PEHAN | Region Code: HUC Lat/Long: 1008S/07612W |
Ancón Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Ancón and other Sea ports of Peru | PEANC | Region Code: LIM Lat/Long: 1146S/07710W |
Andahuaylas Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Andahuaylas and other Sea ports of Peru | PEANS | Region Code: Lat/Long: |
Angamos Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Angamos and other Sea ports of Peru | PEANG | Region Code: UCA Lat/Long: 0825S/07429W |
Anta Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Anta and other Sea ports of Peru | PEATA | Region Code: Lat/Long: |
Antabamba Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Antabamba and other Sea ports of Peru | PEANT | Region Code: APU Lat/Long: 1422S/07253W |
Arequipa Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Arequipa and other Sea ports of Peru | PEAQP | Region Code: Lat/Long: |
Arica Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Arica and other Sea ports of Peru | PEARI | Region Code: Lat/Long: 1532S/07308W |
Atalaya Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Atalaya and other Sea ports of Peru | PEATY | Region Code: UCA Lat/Long: 1044S/07345W |
Atico Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Atico and other Sea ports of Peru | PEATI | Region Code: Lat/Long: |
Ayacucho Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Ayacucho and other Sea ports of Peru | PEAYP | Region Code: Lat/Long: |
Azángaro Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Azángaro and other Sea ports of Peru | PEAZA | Region Code: PUN Lat/Long: 1454S/07011W |
Bagua Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Bagua and other Sea ports of Peru | PEBAG | Region Code: AMA Lat/Long: 0538S/07832W |
Barranca Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Barranca and other Sea ports of Peru | PEBAA | Region Code: LIM Lat/Long: 1045S/07746W |
Bayovar Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Bayovar and other Sea ports of Peru | PEPUB | Region Code: PIU Lat/Long: 0551S/08104W |
Bellavista Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Bellavista and other Sea ports of Peru | PEBLP | Region Code: Lat/Long: |
Cabo Blanco Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Cabo Blanco and other Sea ports of Peru | PECAB | Region Code: Lat/Long: |
Cailloma Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Cailloma and other Sea ports of Peru | PECAI | Region Code: ARE Lat/Long: 1511S/07146W |
Cajabamba Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Cajabamba and other Sea ports of Peru | PECAJ | Region Code: CAJ Lat/Long: 0737S/07802W |
Cajamarca Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Cajamarca and other Sea ports of Peru | PECJA | Region Code: Lat/Long: |
Cajatambo Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Cajatambo and other Sea ports of Peru | PECJT | Region Code: LIM Lat/Long: 1029S/07702W |
Calca Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Calca and other Sea ports of Peru | PECAC | Region Code: CUS Lat/Long: 1319S/07157W |
Callao Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Callao and other Sea ports of Peru | PECLL | Region Code: Lat/Long: |
Candarave Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Candarave and other Sea ports of Peru | PECND | Region Code: TAC Lat/Long: 1716S/07015W |
Cangallo Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Cangallo and other Sea ports of Peru | PECAN | Region Code: AYA Lat/Long: 1337S/07408W |
Canta Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Canta and other Sea ports of Peru | PECTA | Region Code: LIM Lat/Long: 1128S/07637W |
Carabayllo Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Carabayllo and other Sea ports of Peru | PEL8M | Region Code: LIM Lat/Long: 1151S/07702W |
Carhuaz Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Carhuaz and other Sea ports of Peru | PECHZ | Region Code: ANC Lat/Long: 0916S/07738W |
Carmen de la Legua Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Carmen de la Legua and other Sea ports of Peru | PECDL | Region Code: CAL Lat/Long: 1202S/07705W |
Casma Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Casma and other Sea ports of Peru | PECAS | Region Code: ANC Lat/Long: 0928S/07819W |
Castrovirreyna Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Castrovirreyna and other Sea ports of Peru | PECTY | Region Code: HUV Lat/Long: 1316S/07519W |
Celendín Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Celendín and other Sea ports of Peru | PECEL | Region Code: CAJ Lat/Long: 0651S/07808W |
Cerro Azul Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Cerro Azul and other Sea ports of Peru | PECRZ | Region Code: LIM Lat/Long: 1301S/07629W |
Cerro de Pasco Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Cerro de Pasco and other Sea ports of Peru | PEPSC | Region Code: PAS Lat/Long: 1041S/07616W |
Chachapoyas Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Chachapoyas and other Sea ports of Peru | PECHH | Region Code: Lat/Long: |
Chancay Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Chancay and other Sea ports of Peru | PECHY | Region Code: Lat/Long: |
Chanchamayo Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Chanchamayo and other Sea ports of Peru | PECHA | Region Code: ICA Lat/Long: 1342S/07548W |
Chancán Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Chancán and other Sea ports of Peru | PECHN | Region Code: Lat/Long: 1612S/07229W |
Chepen Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Chepen and other Sea ports of Peru | PECHE | Region Code: LAL Lat/Long: 0713S/07927W |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.