Every Sea port has a unique sea port code in its country and provide trade services. Through sea ports there can be two types of trade services that are processed, first is the export of goods and other is export services, If any of the above is conducted and some bill number is generated which is of 13 numbers, first 6 digits are sea port codes and remaining 7 digits are of bill number of that transaction.
The main functions of seaports are:
1: To ensure safety for seagoing vessels coming in.
2: Operation in entering and leaving the seaport.
3: To manage facilities and equipment necessary for seagoing vessels to anchor.
4: Proper management of loading and unloading of cargo.
5: helpful in embark and disembark of passengers.
Sea Ports are also one of the factor to rise the economy and benefits to the economy of country as they are responsible for economic activity in coastal areas. The increase in throughput of goods and passengers on yearly basis induces more provisions, jobs and advanced infrastructure required to cope with trade industry and helpful in bringing profits to economy and helpful in trade relations with other countries and are boon to economy and trade.
UN LOCODE or Sea Port Codes are the United Nations Code for Trade and Transport Locations are the codes created by UNECE (United Nations Economic Commission for Europe). These codes are assigned for trade and transport to the seaports, airports and Railways. UNLOCODE consists of 5 characters and first 2 characters are for country code. Seaports are the major facility for trade through ships which load and discharge of passengers and cargo.
SEA PORT NAME | SEA PORT LOCODE | SEA PORT REGION CODE LATTITUDE/LONGITUDE | |
---|---|---|---|
Amboseli Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Amboseli and other Sea ports of Kenya | KEASV | Region Code: Lat/Long: | |
Athi River Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Athi River and other Sea ports of Kenya | KEARI | Region Code: 22 Lat/Long: 0127S/03659E | |
Bamburi Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Bamburi and other Sea ports of Kenya | KEBMQ | Region Code: Lat/Long: | |
Bungoma Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Bungoma and other Sea ports of Kenya | KEBUN | Region Code: 03 Lat/Long: 0034N/03434E | |
Busia Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Busia and other Sea ports of Kenya | KEBUS | Region Code: 04 Lat/Long: 0028N/03406E | |
Dadaab Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Dadaab and other Sea ports of Kenya | KEDDB | Region Code: 07 Lat/Long: 0003N/04019E | |
Eldoret Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Eldoret and other Sea ports of Kenya | KEEDL | Region Code: Lat/Long: | |
Eliye Springs Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Eliye Springs and other Sea ports of Kenya | KEEYS | Region Code: Lat/Long: | |
Fergusons Gulf Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Fergusons Gulf and other Sea ports of Kenya | KEFER | Region Code: Lat/Long: | |
Garissa Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Garissa and other Sea ports of Kenya | KEGAS | Region Code: Lat/Long: | |
Gilgil Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Gilgil and other Sea ports of Kenya | KEGIL | Region Code: 31 Lat/Long: 0013S/03616E | |
Hola Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Hola and other Sea ports of Kenya | KEHOA | Region Code: Lat/Long: | |
Isiolo Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Isiolo and other Sea ports of Kenya | KEISL | Region Code: 09 Lat/Long: 0021N/03735E | |
Kajiado Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kajiado and other Sea ports of Kenya | KEKAJ | Region Code: Lat/Long: 0150S/03647E | |
Kakamega Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kakamega and other Sea ports of Kenya | KEKAK | Region Code: Lat/Long: 0016N/03444E | |
Kalokol Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kalokol and other Sea ports of Kenya | KEKLK | Region Code: Lat/Long: | |
Kericho Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kericho and other Sea ports of Kenya | KEKEY | Region Code: Lat/Long: | |
Kerio Valley Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kerio Valley and other Sea ports of Kenya | KEKRV | Region Code: Lat/Long: | |
Kiambu Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kiambu and other Sea ports of Kenya | KEKIA | Region Code: 13 Lat/Long: 0110S/03650E | |
Kilaguni Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kilaguni and other Sea ports of Kenya | KEILU | Region Code: Lat/Long: | |
Kilifi Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kilifi and other Sea ports of Kenya | KEKLF | Region Code: 14 Lat/Long: 0338S/03951E | |
Kilindini Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kilindini and other Sea ports of Kenya | KEKIL | Region Code: Lat/Long: | |
Kisumu Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kisumu and other Sea ports of Kenya | KEKIS | Region Code: Lat/Long: | |
Kitale Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kitale and other Sea ports of Kenya | KEKTL | Region Code: Lat/Long: | |
Kiunga Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kiunga and other Sea ports of Kenya | KEKIU | Region Code: Lat/Long: | |
Kiwayu Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kiwayu and other Sea ports of Kenya | KEKWY | Region Code: Lat/Long: | |
Lake Baringo Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Lake Baringo and other Sea ports of Kenya | KELBN | Region Code: Lat/Long: |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.