A Swift Code or BIC is a Bank Identifier Code used to distinguish banks and their respective branches. Swift is a acronym used for (Society for Worldwide Interbank Financial Telecommunication) is also known as BIC (Business Identifier Code).These standard codes are used for international money transfer between world banks and their branches. Every Country has particular structure for Swift Code and every character in the swift code has some symbolic meaning.
SWIFT codes is a collection of 8 or 11 characters. Complete 11 digit swift code refer to specific branch of the world, whereas 8 digit codes (or those ending in 'XXX') refer to the head office of that particular bank. Swift codes consists of 4 main parts and format of swift code is explained below:
First 4 characters (XXXX) are for bank name - also known as bank code,(contains only letters)
Next 2 characters (YY) are for country prefix - ISO 3166-1 alpha-2 country code,(contain only letters)
Next 2 characters (ZZ) are for location code,(contains letters and digits)
Last 3 characters (AAA) are for branch code, optional - 'XXX' for primary office (contains letters and digits)
BANK NAME | CITY | BRANCH | SWIFT CODE |
---|---|---|---|
ANZ MCCAUGHAN LTD | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | AMCLJPJ1XXX Click here to get the details of Japan Bank (AMCLJPJ1XXX) swift code. |
AMAGASAKI SHINKIN BANK THE | AMAGASAKI Click here to get the list of swift codes of Japan Bank in City: AMAGASAKI | - | AMASJPJZXXX Click here to get the details of Japan Bank (AMASJPJZXXX) swift code. |
AKAGIYA SECURITIES CO LTD | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | AKSEJPJ1XXX Click here to get the details of Japan Bank (AKSEJPJ1XXX) swift code. |
AKITA BANK LTDTHE | AKITA Click here to get the list of swift codes of Japan Bank in City: AKITA | - | AKITJPJTXXX Click here to get the details of Japan Bank (AKITJPJTXXX) swift code. |
ORIX SECURITIES CORPORATION | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | AKANJPJ1XXX Click here to get the details of Japan Bank (AKANJPJ1XXX) swift code. |
AIZAWA SECURITIES CO | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | AIZAJPJ1XXX Click here to get the details of Japan Bank (AIZAJPJ1XXX) swift code. |
AIG GLOBAL INVESTMENT CORP | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | AIMIJPJ1XXX Click here to get the details of Japan Bank (AIMIJPJ1XXX) swift code. |
PINEBRIDGE INVESTMENTS JAPAN CO LTD | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | AIGGJPJ1XXX Click here to get the details of Japan Bank (AIGGJPJ1XXX) swift code. |
AICHI BANK LTD THE | NAGOYA Click here to get the list of swift codes of Japan Bank in City: NAGOYA | - | AICHJPJNXXX Click here to get the details of Japan Bank (AICHJPJNXXX) swift code. |
AICHI BANK LTD THE | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | AICHJPJ10JT Click here to get the details of Japan Bank (AICHJPJ10JT) swift code. |
AICHI BANK LTD THE | OSAKA Click here to get the list of swift codes of Japan Bank in City: OSAKA | - | AICHJPJ10JS Click here to get the details of Japan Bank (AICHJPJ10JS) swift code. |
INDOCAM JAPAN LIMITED | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | AGRIJPJ1XXX Click here to get the details of Japan Bank (AGRIJPJ1XXX) swift code. |
ACE SECURITIES CO LTD | OSAKA Click here to get the list of swift codes of Japan Bank in City: OSAKA | - | ACSRJPJ1XXX Click here to get the details of Japan Bank (ACSRJPJ1XXX) swift code. |
ALLIANCE CAPITAL ASSET MANAGEMENT JAPAN LTD | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | ACAMJPJ1XXX Click here to get the details of Japan Bank (ACAMJPJ1XXX) swift code. |
AGRICULTURAL BANK OF CHINA TOKYO BRANCH | CHIYODA KU Click here to get the list of swift codes of Japan Bank in City: CHIYODA KU | - | ABOCJPJTXXX Click here to get the details of Japan Bank (ABOCJPJTXXX) swift code. |
BANYO SECURITIES CO LTD | HYOGO Click here to get the list of swift codes of Japan Bank in City: HYOGO | - | BANYJPJ1XXX Click here to get the details of Japan Bank (BANYJPJ1XXX) swift code. |
BARING ASSET MANAGEMENT JAPAN LIMITED | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | BAMJJPJ1XXX Click here to get the details of Japan Bank (BAMJJPJ1XXX) swift code. |
BANK OF IWATE LTD THE | MORIOKA Click here to get the list of swift codes of Japan Bank in City: MORIOKA | - | BAIWJPJTXXX Click here to get the details of Japan Bank (BAIWJPJTXXX) swift code. |
AXES JAPAN SECURITIES CO LTD | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | AXJSJPJ1XXX Click here to get the details of Japan Bank (AXJSJPJ1XXX) swift code. |
AXA LIFE INSURANCE CO LTD | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | AXIPJPJTXXX Click here to get the details of Japan Bank (AXIPJPJTXXX) swift code. |
AWA BANK LTD THE | TOKUSHIMA Click here to get the list of swift codes of Japan Bank in City: TOKUSHIMA | - | AWABJPJTXXX Click here to get the details of Japan Bank (AWABJPJTXXX) swift code. |
ASAHI SHINKIN BANK THE | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | ASKBJPJTXXX Click here to get the details of Japan Bank (ASKBJPJTXXX) swift code. |
ASHIKAGA BANK | UTSUNOMIYA Click here to get the list of swift codes of Japan Bank in City: UTSUNOMIYA | - | ASIKJPJTXXX Click here to get the details of Japan Bank (ASIKJPJTXXX) swift code. |
ASATSU DK INC | MINATO KU Click here to get the list of swift codes of Japan Bank in City: MINATO KU | - | ASADJPJTXXX Click here to get the details of Japan Bank (ASADJPJTXXX) swift code. |
ARK SECURITIES CO LTD | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | ARKKJPJ1XXX Click here to get the details of Japan Bank (ARKKJPJ1XXX) swift code. |
AOZORA SECURITIES LTD | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | AOSCJPJ1XXX Click here to get the details of Japan Bank (AOSCJPJ1XXX) swift code. |
AOMORI BANK LTD THE | AOMORI Click here to get the list of swift codes of Japan Bank in City: AOMORI | - | AOMBJPJTXXX Click here to get the details of Japan Bank (AOMBJPJTXXX) swift code. |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | ANZBJPJXXXX Click here to get the details of Japan Bank (ANZBJPJXXXX) swift code. |
ANDO SECURITIES CO LTD | NAGOYA Click here to get the list of swift codes of Japan Bank in City: NAGOYA | - | ANOOJPJ1XXX Click here to get the details of Japan Bank (ANOOJPJ1XXX) swift code. |
AMERICAN EXPRESS INTERNATIONAL JAPAN ASSET MANAGEMENT LTD | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | AMEXJPJ1XXX Click here to get the details of Japan Bank (AMEXJPJ1XXX) swift code. |
BANK OF CHINA | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | (OTEMACHI BRANCH) | BKCHJPJTOTM Click here to get the details of Japan Bank (BKCHJPJTOTM) swift code. |
BANK OF CHINA | OSAKA Click here to get the list of swift codes of Japan Bank in City: OSAKA | (OSAKA BRANCH) | BKCHJPJTOSA Click here to get the details of Japan Bank (BKCHJPJTOSA) swift code. |
BANK OF CHINA | NAGOYA Click here to get the list of swift codes of Japan Bank in City: NAGOYA | (NAGOYA BRANCH) | BKCHJPJTNGY Click here to get the details of Japan Bank (BKCHJPJTNGY) swift code. |
BANK OF CHINA | KOBE Click here to get the list of swift codes of Japan Bank in City: KOBE | (KOBE BRANCH) | BKCHJPJTKOB Click here to get the details of Japan Bank (BKCHJPJTKOB) swift code. |
BARCLAYS GLOBAL INVESTORS JAPAN INVESTMENT TRUST C OLTD | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | BITBJPJ1XXX Click here to get the details of Japan Bank (BITBJPJ1XXX) swift code. |
TOTTORI BANK LTD THE | TOTTORI Click here to get the list of swift codes of Japan Bank in City: TOTTORI | - | BIRDJPJZXXX Click here to get the details of Japan Bank (BIRDJPJZXXX) swift code. |
THE SENSHU IKEDA BANK LTD | OSAKA Click here to get the list of swift codes of Japan Bank in City: OSAKA | - | BIKEJPJSXXX Click here to get the details of Japan Bank (BIKEJPJSXXX) swift code. |
BLACKROCK JAPAN CO LTD | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | BGIAJPJTXXX Click here to get the details of Japan Bank (BGIAJPJTXXX) swift code. |
BURNS FRY LTD | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | BFLEJPJ1XXX Click here to get the details of Japan Bank (BFLEJPJ1XXX) swift code. |
BEAR STEARNS JAPAN LTD | TOKYO Click here to get the list of swift codes of Japan Bank in City: TOKYO | - | BESJJPJ1XXX Click here to get the details of Japan Bank (BESJJPJ1XXX) swift code. |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.