SEA PORT NAME | SEA PORT LOCODE | SEA PORT REGION CODE LATTITUDE/LONGITUDE |
---|---|---|
Abbot Point Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Abbot Point and other Sea ports of Australia | AUABP | Region Code: QLD Lat/Long: 1954S/14805E |
Abbotsford Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Abbotsford and other Sea ports of Australia | AUABA | Region Code: VIC Lat/Long: 3748S/14500E |
Abell Point Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Abell Point and other Sea ports of Australia | AUALP | Region Code: QLD Lat/Long: 2016S/14843E |
Aberdeen Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Aberdeen and other Sea ports of Australia | AUABD | Region Code: NSW Lat/Long: 3210S/15054E |
Aberfoyle Park Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Aberfoyle Park and other Sea ports of Australia | AUS4A | Region Code: SA Lat/Long: 3504S/13836E |
Abingdon Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Abingdon and other Sea ports of Australia | AUABG | Region Code: QLD Lat/Long: |
Acacia Ridge Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Acacia Ridge and other Sea ports of Australia | AUACA | Region Code: QLD Lat/Long: 2735S/15301E |
Adamstown Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Adamstown and other Sea ports of Australia | AUMST | Region Code: NSW Lat/Long: 3256S/15143E |
Adelaide Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Adelaide and other Sea ports of Australia | AUADL | Region Code: SA Lat/Long: 3455S/13835E |
Adelaide Apt Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Adelaide Apt and other Sea ports of Australia | AUADA | Region Code: SA Lat/Long: |
Adelong Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Adelong and other Sea ports of Australia | AUALO | Region Code: NSW Lat/Long: 3519S/14804E |
Agnes Bank Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Agnes Bank and other Sea ports of Australia | AUANB | Region Code: NSW Lat/Long: 3336S/15042E |
Agnew Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Agnew and other Sea ports of Australia | AUAGW | Region Code: QLD Lat/Long: |
Airlie Beach Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Airlie Beach and other Sea ports of Australia | AUWSY | Region Code: QLD Lat/Long: |
Airlie Terminal Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Airlie Terminal and other Sea ports of Australia | AUAIR | Region Code: WA Lat/Long: 2120S/11510E |
Airport West Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Airport West and other Sea ports of Australia | AUAPW | Region Code: VIC Lat/Long: 3744S/14453E |
Albany Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Albany and other Sea ports of Australia | AUALH | Region Code: WA Lat/Long: |
Albany Creek Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Albany Creek and other Sea ports of Australia | AUACK | Region Code: QLD Lat/Long: 2721S/15259E |
Alberton Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alberton and other Sea ports of Australia | AUABO | Region Code: QLD Lat/Long: 2742S/15315E |
Albion Park Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Albion Park and other Sea ports of Australia | AUAPK | Region Code: NSW Lat/Long: 3434S/15047E |
Albury Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Albury and other Sea ports of Australia | AUABX | Region Code: NSW Lat/Long: 3605S/14655E |
Aldgate Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Aldgate and other Sea ports of Australia | AUALD | Region Code: SA Lat/Long: 3501S/13844E |
Aldinga Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Aldinga and other Sea ports of Australia | AUADG | Region Code: SA Lat/Long: 3517S/13829E |
Alexandra Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alexandra and other Sea ports of Australia | AUAVA | Region Code: VIC Lat/Long: 3711S/14542E |
Alexandria Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alexandria and other Sea ports of Australia | AUAXL | Region Code: NT Lat/Long: |
Alexandria Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alexandria and other Sea ports of Australia | AUALX | Region Code: NSW Lat/Long: 3354S/15113E |
Alice Springs Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alice Springs and other Sea ports of Australia | AUASP | Region Code: NT Lat/Long: |
Allambie Heights Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Allambie Heights and other Sea ports of Australia | AUALB | Region Code: NSW Lat/Long: 3345S/15115E |
Allansford Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Allansford and other Sea ports of Australia | AUAFD | Region Code: VIC Lat/Long: 3824S/14235E |
Alpha Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alpha and other Sea ports of Australia | AUABH | Region Code: QLD Lat/Long: |
Alphington Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alphington and other Sea ports of Australia | AUAPT | Region Code: VIC Lat/Long: 3746S/14501E |
Alpine Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alpine and other Sea ports of Australia | AUALN | Region Code: NSW Lat/Long: 3424S/15030E |
Alroy Downs Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alroy Downs and other Sea ports of Australia | AUAYD | Region Code: NT Lat/Long: |
Alstonville Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alstonville and other Sea ports of Australia | AUAVI | Region Code: NSW Lat/Long: 2850S/15326E |
Alton Downs Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alton Downs and other Sea ports of Australia | AUAWN | Region Code: SA Lat/Long: |
Altona Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Altona and other Sea ports of Australia | AUALT | Region Code: VIC Lat/Long: 3752S/14450E |
Altona North Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Altona North and other Sea ports of Australia | AUATO | Region Code: VIC Lat/Long: 3749S/14450E |
Alvie Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alvie and other Sea ports of Australia | AUALV | Region Code: VIC Lat/Long: 3814S/14330E |
Alyangula Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alyangula and other Sea ports of Australia | AUAYG | Region Code: NT Lat/Long: 1351S/13625E |
Amata Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Amata and other Sea ports of Australia | AUAMT | Region Code: NT Lat/Long: |
Amberley Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Amberley and other Sea ports of Australia | AUABL | Region Code: QLD Lat/Long: |
American River Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: American River and other Sea ports of Australia | AURCN | Region Code: SA Lat/Long: |
Ammaroo Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Ammaroo and other Sea ports of Australia | AUAMX | Region Code: NT Lat/Long: |
Amrun Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Amrun and other Sea ports of Australia | AUAMR | Region Code: QLD Lat/Long: 1255S/14137E |
Andamooka Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Andamooka and other Sea ports of Australia | AUADO | Region Code: SA Lat/Long: |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.