SEA PORT NAME | SEA PORT LOCODE | SEA PORT REGION CODE LATTITUDE/LONGITUDE |
---|---|---|
Akmene Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Akmene and other Sea ports of Lithuania | LTAKM | Region Code: 01 Lat/Long: 5615N/02245E |
Alytus Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Alytus and other Sea ports of Lithuania | LTAYS | Region Code: Lat/Long: 5424N/02403E |
Anyksciai Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Anyksciai and other Sea ports of Lithuania | LTZAB | Region Code: UT Lat/Long: 5532N/02506E |
Augmenai Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Augmenai and other Sea ports of Lithuania | LTAGM | Region Code: 44 Lat/Long: 5539N/02340E |
Aukstkiemiai Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Aukstkiemiai and other Sea ports of Lithuania | LTAUK | Region Code: 21 Lat/Long: 5546N/02110E |
Avizieniai Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Avizieniai and other Sea ports of Lithuania | LTAZI | Region Code: VL Lat/Long: 5446N/02511E |
Betygala Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Betygala and other Sea ports of Lithuania | LTBET | Region Code: Lat/Long: |
Birstonas Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Birstonas and other Sea ports of Lithuania | LTBIR | Region Code: Lat/Long: |
Biruliskiai Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Biruliskiai and other Sea ports of Lithuania | LTBIK | Region Code: KU Lat/Long: 5456N/02400E |
Birzai Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Birzai and other Sea ports of Lithuania | LTBRZ | Region Code: Lat/Long: |
Botingé Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Botingé and other Sea ports of Lithuania | LTBOT | Region Code: Lat/Long: 5604N/02107E |
Buikiske Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Buikiske and other Sea ports of Lithuania | LTBUI | Region Code: KL Lat/Long: 5519N/02150E |
Buivydiskes Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Buivydiskes and other Sea ports of Lithuania | LTBUY | Region Code: 58 Lat/Long: 5443N/02512E |
Darbenai Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Darbenai and other Sea ports of Lithuania | LTDEW | Region Code: KL Lat/Long: 5601N/02115E |
Didzioji Reise Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Didzioji Reise and other Sea ports of Lithuania | LTDID | Region Code: VL Lat/Long: 5447N/02515E |
Dovainonys Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Dovainonys and other Sea ports of Lithuania | LTDYS | Region Code: 16 Lat/Long: 5449N/02414E |
Drobuksciai Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Drobuksciai and other Sea ports of Lithuania | LTMBX | Region Code: TE Lat/Long: 5542N/02217E |
Druskininkai Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Druskininkai and other Sea ports of Lithuania | LTDKI | Region Code: AL Lat/Long: 5401N/02358E |
Eitminiskes Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Eitminiskes and other Sea ports of Lithuania | LTEMK | Region Code: Lat/Long: 5455N/02523E |
Elektrenai Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Elektrenai and other Sea ports of Lithuania | LTETI | Region Code: Lat/Long: 5447N/02440E |
Ezerelis Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Ezerelis and other Sea ports of Lithuania | LTEZS | Region Code: KU Lat/Long: 5453N/02336E |
Gargzdai Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Gargzdai and other Sea ports of Lithuania | LTGZD | Region Code: KL Lat/Long: 5542N/02124E |
Garliava Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Garliava and other Sea ports of Lithuania | LTGLV | Region Code: KU Lat/Long: 5449N/02352E |
Glitiskes Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Glitiskes and other Sea ports of Lithuania | LTGLI | Region Code: VL Lat/Long: 5459N/02513E |
Grinkiskis Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Grinkiskis and other Sea ports of Lithuania | LTGKS | Region Code: Lat/Long: 5533N/02339E |
Gustonys Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Gustonys and other Sea ports of Lithuania | LTGTY | Region Code: PN Lat/Long: 5544N/02408E |
Ignalina Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Ignalina and other Sea ports of Lithuania | LTIGL | Region Code: UT Lat/Long: 5521N/02610E |
Ilgakiemis Ilgakiemio Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Ilgakiemis Ilgakiemio and other Sea ports of Lithuania | LTIGA | Region Code: 16 Lat/Long: 5446N/02352E |
Jasiunai Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Jasiunai and other Sea ports of Lithuania | LTOND | Region Code: VL Lat/Long: 5426N/02520E |
Jieznas Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Jieznas and other Sea ports of Lithuania | LTJIE | Region Code: KU Lat/Long: 5436N/02410E |
Jonava Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Jonava and other Sea ports of Lithuania | LTJNA | Region Code: Lat/Long: 5504N/02416E |
Joniskis Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Joniskis and other Sea ports of Lithuania | LTJON | Region Code: Lat/Long: 5614N/02337E |
Jurbarkas Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Jurbarkas and other Sea ports of Lithuania | LTJUR | Region Code: Lat/Long: 5505N/02246E |
Kaisiadorys Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kaisiadorys and other Sea ports of Lithuania | LTKDO | Region Code: KU Lat/Long: 5452N/02427E |
Kalote Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kalote and other Sea ports of Lithuania | LTKTE | Region Code: Lat/Long: 5547N/02107E |
Kaltene Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kaltene and other Sea ports of Lithuania | LTKLT | Region Code: Lat/Long: |
Kalvarija Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kalvarija and other Sea ports of Lithuania | LTZQA | Region Code: MR Lat/Long: 5424N/02314E |
Karmelava Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Karmelava and other Sea ports of Lithuania | LTKRM | Region Code: 16 Lat/Long: 5458N/02404E |
Kaunas Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kaunas and other Sea ports of Lithuania | LTKUN | Region Code: Lat/Long: |
Kazlu Ruda Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kazlu Ruda and other Sea ports of Lithuania | LTKRA | Region Code: Lat/Long: 5446N/02330E |
Kedainiai Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kedainiai and other Sea ports of Lithuania | LTKDN | Region Code: Lat/Long: 5518N/02359E |
Kelme Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kelme and other Sea ports of Lithuania | LTKEL | Region Code: SA Lat/Long: 5537N/02256E |
Kena Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kena and other Sea ports of Lithuania | LTKEN | Region Code: VL Lat/Long: 5439N/02542E |
Klaipeda Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Klaipeda and other Sea ports of Lithuania | LTKLJ | Region Code: Lat/Long: |
Klovainiai Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Klovainiai and other Sea ports of Lithuania | LTKLO | Region Code: Lat/Long: 5556N/02357E |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.