Every Sea port has a unique sea port code in its country and provide trade services. Through sea ports there can be two types of trade services that are processed, first is the export of goods and other is export services, If any of the above is conducted and some bill number is generated which is of 13 numbers, first 6 digits are sea port codes and remaining 7 digits are of bill number of that transaction.
The main functions of seaports are:
1: To ensure safety for seagoing vessels coming in.
2: Operation in entering and leaving the seaport.
3: To manage facilities and equipment necessary for seagoing vessels to anchor.
4: Proper management of loading and unloading of cargo.
5: helpful in embark and disembark of passengers.
Sea Ports are also one of the factor to rise the economy and benefits to the economy of country as they are responsible for economic activity in coastal areas. The increase in throughput of goods and passengers on yearly basis induces more provisions, jobs and advanced infrastructure required to cope with trade industry and helpful in bringing profits to economy and helpful in trade relations with other countries and are boon to economy and trade.
UN LOCODE or Sea Port Codes are the United Nations Code for Trade and Transport Locations are the codes created by UNECE (United Nations Economic Commission for Europe). These codes are assigned for trade and transport to the seaports, airports and Railways. UNLOCODE consists of 5 characters and first 2 characters are for country code. Seaports are the major facility for trade through ships which load and discharge of passengers and cargo.
SEA PORT NAME | SEA PORT LOCODE | SEA PORT REGION CODE LATTITUDE/LONGITUDE | |
---|---|---|---|
Rogersville Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Rogersville and other Sea ports of United States | USRGV | Region Code: TN Lat/Long: 3624N/08301W | |
Rogersville Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Rogersville and other Sea ports of United States | USRVZ | Region Code: MO Lat/Long: 3707N/09303W | |
Roggen Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Roggen and other Sea ports of United States | USRJQ | Region Code: CO Lat/Long: 4010N/10422W | |
Rogue River Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Rogue River and other Sea ports of United States | USRGU | Region Code: OR Lat/Long: 4226N/12310W | |
Rohnert Park Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Rohnert Park and other Sea ports of United States | USRFH | Region Code: CA Lat/Long: | |
Roland Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Roland and other Sea ports of United States | USOLK | Region Code: OK Lat/Long: 3525N/09430W | |
Rolesville Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Rolesville and other Sea ports of United States | USRVF | Region Code: NC Lat/Long: 3555N/07827W | |
Roll Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Roll and other Sea ports of United States | US3IX | Region Code: AZ Lat/Long: 3245N/11359W | |
Rolla Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Rolla and other Sea ports of United States | USRLA | Region Code: MO Lat/Long: | |
Rolla Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Rolla and other Sea ports of United States | USRQL | Region Code: ND Lat/Long: 4851N/09937W | |
Rolling Fork Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Rolling Fork and other Sea ports of United States | USRFY | Region Code: MS Lat/Long: | |
Rolling Hills Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Rolling Hills and other Sea ports of United States | US5RH | Region Code: CA Lat/Long: 3345N/11820W | |
Rolling Hills Estates Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Rolling Hills Estates and other Sea ports of United States | USRHJ | Region Code: CA Lat/Long: 3347N/11821W | |
Rolling Meadows Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Rolling Meadows and other Sea ports of United States | USRLM | Region Code: IL Lat/Long: | |
Rolling Prairie Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Rolling Prairie and other Sea ports of United States | USRPA | Region Code: IN Lat/Long: 4140N/08637W | |
Rollins Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Rollins and other Sea ports of United States | USRJS | Region Code: MT Lat/Long: 4754N/11411W | |
Roma Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Roma and other Sea ports of United States | USFAL | Region Code: TX Lat/Long: | |
Rome Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Rome and other Sea ports of United States | USRQM | Region Code: OK Lat/Long: 4151N/07620W | |
Rome Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Rome and other Sea ports of United States | USREO | Region Code: OR Lat/Long: | |
Rome Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Rome and other Sea ports of United States | USRME | Region Code: NY Lat/Long: | |
Rome Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Rome and other Sea ports of United States | USRMG | Region Code: GA Lat/Long: | |
Romeo Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Romeo and other Sea ports of United States | USRMO | Region Code: MI Lat/Long: | |
Romeoville Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Romeoville and other Sea ports of United States | USROI | Region Code: IL Lat/Long: | |
Romeville Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Romeville and other Sea ports of United States | USZH7 | Region Code: LA Lat/Long: 3003N/09050W | |
Romoland Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Romoland and other Sea ports of United States | USOMD | Region Code: CA Lat/Long: 3344N/11710W | |
Romulus Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Romulus and other Sea ports of United States | USROU | Region Code: MI Lat/Long: | |
Romulus Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Romulus and other Sea ports of United States | USRUZ | Region Code: NY Lat/Long: |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.