Every Sea port has a unique sea port code in its country and provide trade services. Through sea ports there can be two types of trade services that are processed, first is the export of goods and other is export services, If any of the above is conducted and some bill number is generated which is of 13 numbers, first 6 digits are sea port codes and remaining 7 digits are of bill number of that transaction.
The main functions of seaports are:
1: To ensure safety for seagoing vessels coming in.
2: Operation in entering and leaving the seaport.
3: To manage facilities and equipment necessary for seagoing vessels to anchor.
4: Proper management of loading and unloading of cargo.
5: helpful in embark and disembark of passengers.
Sea Ports are also one of the factor to rise the economy and benefits to the economy of country as they are responsible for economic activity in coastal areas. The increase in throughput of goods and passengers on yearly basis induces more provisions, jobs and advanced infrastructure required to cope with trade industry and helpful in bringing profits to economy and helpful in trade relations with other countries and are boon to economy and trade.
UN LOCODE or Sea Port Codes are the United Nations Code for Trade and Transport Locations are the codes created by UNECE (United Nations Economic Commission for Europe). These codes are assigned for trade and transport to the seaports, airports and Railways. UNLOCODE consists of 5 characters and first 2 characters are for country code. Seaports are the major facility for trade through ships which load and discharge of passengers and cargo.
SEA PORT NAME | SEA PORT LOCODE | SEA PORT REGION CODE LATTITUDE/LONGITUDE | |
---|---|---|---|
Nowy Dwór Mazowiecki Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Nowy Dwór Mazowiecki and other Sea ports of Poland | PLNWY | Region Code: Lat/Long: 5225N/02043E | |
Nowy Konik Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Nowy Konik and other Sea ports of Poland | PLNKK | Region Code: 14 Lat/Long: 5213N/02118E | |
Nowy Port Gdansk Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Nowy Port Gdansk and other Sea ports of Poland | PLNOW | Region Code: Lat/Long: 5424N/01840E | |
Nowy Sacz Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Nowy Sacz and other Sea ports of Poland | PLNWS | Region Code: 12 Lat/Long: 4938N/02043E | |
Nowy Staw Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Nowy Staw and other Sea ports of Poland | PLNST | Region Code: 22 Lat/Long: 5408N/01901E | |
Nowy Swietów Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Nowy Swietów and other Sea ports of Poland | PLNYE | Region Code: 16 Lat/Long: 5022N/01722E | |
Nowy Targ Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Nowy Targ and other Sea ports of Poland | PLNWG | Region Code: 22 Lat/Long: 5354N/01912E | |
Nowy Targ Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Nowy Targ and other Sea ports of Poland | PLNTG | Region Code: 12 Lat/Long: 4929N/02002E | |
Nysa Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Nysa and other Sea ports of Poland | PLNYS | Region Code: 16 Lat/Long: 5028N/01720E | |
Oborniki Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Oborniki and other Sea ports of Poland | PLOBN | Region Code: Lat/Long: 5238N/01649E | |
Oborniki Slaskie Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Oborniki Slaskie and other Sea ports of Poland | PLOBS | Region Code: 02 Lat/Long: 5118N/01655E | |
Obrzycko Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Obrzycko and other Sea ports of Poland | PLOBR | Region Code: WP Lat/Long: 5242N/01632E | |
Ochotnica Dolna Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Ochotnica Dolna and other Sea ports of Poland | PLODN | Region Code: MA Lat/Long: 4932N/02019E | |
Ociaz Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Ociaz and other Sea ports of Poland | PLOYQ | Region Code: WP Lat/Long: 5143N/01756E | |
Odolanów Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Odolanów and other Sea ports of Poland | PLODO | Region Code: 30 Lat/Long: 5134N/01742E | |
Odrowaz Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Odrowaz and other Sea ports of Poland | PL6OM | Region Code: 12 Lat/Long: 4929N/01951E | |
Ogorzeliny Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Ogorzeliny and other Sea ports of Poland | PLOGO | Region Code: PM Lat/Long: 5336N/01733E | |
Oklesna Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Oklesna and other Sea ports of Poland | PLOKL | Region Code: 02 Lat/Long: 5002N/01932E | |
Okocim Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Okocim and other Sea ports of Poland | PLOKO | Region Code: 12 Lat/Long: 4957N/02037E | |
Okole Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Okole and other Sea ports of Poland | PLOK3 | Region Code: 22 Lat/Long: 5400N/01829E | |
Okonek Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Okonek and other Sea ports of Poland | PLOKN | Region Code: WP Lat/Long: 5332N/01651E | |
Oksa Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Oksa and other Sea ports of Poland | PLOKS | Region Code: SK Lat/Long: 5044N/02006E | |
Okuniew Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Okuniew and other Sea ports of Poland | PLOEW | Region Code: 14 Lat/Long: 5216N/02118E | |
Olawa Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Olawa and other Sea ports of Poland | PLOLA | Region Code: 02 Lat/Long: 5056N/01718E | |
Olesnica Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Olesnica and other Sea ports of Poland | PLOLE | Region Code: Lat/Long: 5112N/01722E | |
Olesno Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Olesno and other Sea ports of Poland | PLOLN | Region Code: 16 Lat/Long: 5053N/01825E | |
Olkusz Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Olkusz and other Sea ports of Poland | PLOKZ | Region Code: MA Lat/Long: 5017N/01934E |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.