Every Sea port has a unique sea port code in its country and provide trade services. Through sea ports there can be two types of trade services that are processed, first is the export of goods and other is export services, If any of the above is conducted and some bill number is generated which is of 13 numbers, first 6 digits are sea port codes and remaining 7 digits are of bill number of that transaction.
The main functions of seaports are:
1: To ensure safety for seagoing vessels coming in.
2: Operation in entering and leaving the seaport.
3: To manage facilities and equipment necessary for seagoing vessels to anchor.
4: Proper management of loading and unloading of cargo.
5: helpful in embark and disembark of passengers.
Sea Ports are also one of the factor to rise the economy and benefits to the economy of country as they are responsible for economic activity in coastal areas. The increase in throughput of goods and passengers on yearly basis induces more provisions, jobs and advanced infrastructure required to cope with trade industry and helpful in bringing profits to economy and helpful in trade relations with other countries and are boon to economy and trade.
UN LOCODE or Sea Port Codes are the United Nations Code for Trade and Transport Locations are the codes created by UNECE (United Nations Economic Commission for Europe). These codes are assigned for trade and transport to the seaports, airports and Railways. UNLOCODE consists of 5 characters and first 2 characters are for country code. Seaports are the major facility for trade through ships which load and discharge of passengers and cargo.
SEA PORT NAME | SEA PORT LOCODE | SEA PORT REGION CODE LATTITUDE/LONGITUDE | |
---|---|---|---|
Kraplewo Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kraplewo and other Sea ports of Poland | PLKPW | Region Code: 30 Lat/Long: 5218N/01641E | |
Krasiniec Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krasiniec and other Sea ports of Poland | PLKAS | Region Code: 14 Lat/Long: 5256N/02059E | |
Krasne Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krasne and other Sea ports of Poland | PL8KP | Region Code: 18 Lat/Long: 5003N/02206E | |
Krasnik Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krasnik and other Sea ports of Poland | PLKRS | Region Code: 06 Lat/Long: 5055N/02214E | |
Krasnystaw Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krasnystaw and other Sea ports of Poland | PLKRA | Region Code: Lat/Long: | |
Krasocin Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krasocin and other Sea ports of Poland | PLKCN | Region Code: Lat/Long: 5054N/02007E | |
Krerowo Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krerowo and other Sea ports of Poland | PLKRW | Region Code: 30 Lat/Long: 5217N/01712E | |
Kreznica Okragla Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kreznica Okragla and other Sea ports of Poland | PLKCO | Region Code: 06 Lat/Long: 5110N/02215E | |
Krokowa Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krokowa and other Sea ports of Poland | PLKOK | Region Code: PM Lat/Long: 5447N/01810E | |
Kroscienko Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kroscienko and other Sea ports of Poland | PLKRC | Region Code: 12 Lat/Long: 4926N/02025E | |
Krosnice Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krosnice and other Sea ports of Poland | PLKNC | Region Code: 02 Lat/Long: 5129N/01721E | |
Krosniewice Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krosniewice and other Sea ports of Poland | PLLRK | Region Code: LD Lat/Long: 5215N/01911E | |
Krosno Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krosno and other Sea ports of Poland | PLKRO | Region Code: 18 Lat/Long: 4941N/02147E | |
Krosno Odrzanskie Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krosno Odrzanskie and other Sea ports of Poland | PLKOD | Region Code: 08 Lat/Long: 5203N/01505E | |
Krotoszyn Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krotoszyn and other Sea ports of Poland | PLKRN | Region Code: 30 Lat/Long: 5142N/01725E | |
Krupsky Mlyn Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krupsky Mlyn and other Sea ports of Poland | PLKMN | Region Code: 24 Lat/Long: 5034N/01837E | |
Kruszwica Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kruszwica and other Sea ports of Poland | PLKZI | Region Code: 04 Lat/Long: 5241N/01818E | |
Kruszyn Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Kruszyn and other Sea ports of Poland | PLKUS | Region Code: 02 Lat/Long: 5115N/01536E | |
Krynica Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krynica and other Sea ports of Poland | PLKRY | Region Code: 12 Lat/Long: 4926N/02058E | |
Krynica Morska Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krynica Morska and other Sea ports of Poland | PLKRM | Region Code: PM Lat/Long: 5423N/01927E | |
Krynica Morska Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krynica Morska and other Sea ports of Poland | PLKMR | Region Code: 28 Lat/Long: 5423N/01927E | |
Krzemienica Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krzemienica and other Sea ports of Poland | PLK2A | Region Code: 18 Lat/Long: 5004N/02212E | |
Krzemieniewo Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krzemieniewo and other Sea ports of Poland | PLKEM | Region Code: 30 Lat/Long: 5152N/01650E | |
Krzesimów Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krzesimów and other Sea ports of Poland | PLKUP | Region Code: 06 Lat/Long: 5115N/02248E | |
Krzeszowice Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krzeszowice and other Sea ports of Poland | PLKZC | Region Code: 12 Lat/Long: 5008N/01938E | |
Krzeszów Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krzeszów and other Sea ports of Poland | PLKZW | Region Code: 02 Lat/Long: 5044N/01604E | |
Krzewie Sea Port Information Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Krzewie and other Sea ports of Poland | PLKRE | Region Code: LD Lat/Long: 5214N/01910E |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.