SEA PORT NAME | SEA PORT LOCODE | SEA PORT REGION CODE LATTITUDE/LONGITUDE |
---|---|---|
Yoshima Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yoshima and other Sea ports of Japan | JPYSM | Region Code: 37 Lat/Long: |
Yoshino Nara Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yoshino Nara and other Sea ports of Japan | JPYOZ | Region Code: 29 Lat/Long: 3424N/13551E |
Yoshinogawa Tokushima Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yoshinogawa Tokushima and other Sea ports of Japan | JPYOW | Region Code: 36 Lat/Long: 3401N/13415E |
Yoshinozaki Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yoshinozaki and other Sea ports of Japan | JPYSN | Region Code: 37 Lat/Long: |
Yoshiumi Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yoshiumi and other Sea ports of Japan | JPYHI | Region Code: 38 Lat/Long: 3408N/13302E |
Yoshiura Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yoshiura and other Sea ports of Japan | JPYSU | Region Code: 34 Lat/Long: |
Yoshiura Misumi Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yoshiura Misumi and other Sea ports of Japan | JPYSR | Region Code: 32 Lat/Long: |
Yoshiura Yunotsu Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yoshiura Yunotsu and other Sea ports of Japan | JPYHA | Region Code: 32 Lat/Long: |
Yoshizu Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yoshizu and other Sea ports of Japan | JPYSZ | Region Code: 24 Lat/Long: |
Yotsukaido Chiba Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yotsukaido Chiba and other Sea ports of Japan | JPYKD | Region Code: 12 Lat/Long: 3539N/14010E |
Yotsukura Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yotsukura and other Sea ports of Japan | JPYOT | Region Code: 07 Lat/Long: |
Youra Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Youra and other Sea ports of Japan | JPYOU | Region Code: 44 Lat/Long: |
Yuasa Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yuasa and other Sea ports of Japan | JPYAZ | Region Code: 30 Lat/Long: 3402N/13511E |
Yuasahiro Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yuasahiro and other Sea ports of Japan | JPYSH | Region Code: 30 Lat/Long: |
Yubetsu Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yubetsu and other Sea ports of Japan | JPYBT | Region Code: 01 Lat/Long: |
Yudomari Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yudomari and other Sea ports of Japan | JPYDM | Region Code: 46 Lat/Long: |
Yuge Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yuge and other Sea ports of Japan | JPYGE | Region Code: 38 Lat/Long: |
Yuki Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yuki and other Sea ports of Japan | JPYKI | Region Code: 08 Lat/Long: 3618N/13953E |
Yuki Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yuki and other Sea ports of Japan | JPYUK | Region Code: 36 Lat/Long: |
Yukuhashi Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yukuhashi and other Sea ports of Japan | JPYKH | Region Code: 40 Lat/Long: 3343N/13058E |
Yumachi Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yumachi and other Sea ports of Japan | JPYMC | Region Code: 32 Lat/Long: |
Yumugi Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yumugi and other Sea ports of Japan | JPYMU | Region Code: 46 Lat/Long: |
Yunomochiki Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yunomochiki and other Sea ports of Japan | JPYNM | Region Code: 46 Lat/Long: |
Yunotsu Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yunotsu and other Sea ports of Japan | JPYNT | Region Code: 32 Lat/Long: |
Yura Hyogo Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yura Hyogo and other Sea ports of Japan | JPYRA | Region Code: 28 Lat/Long: |
Yura Wakayama Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yura Wakayama and other Sea ports of Japan | JPYUR | Region Code: 30 Lat/Long: |
Yura Yamagata Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yura Yamagata and other Sea ports of Japan | JPYUJ | Region Code: 06 Lat/Long: |
Yura Yamaguchi Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yura Yamaguchi and other Sea ports of Japan | JPYUA | Region Code: 35 Lat/Long: |
Yurigahama Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yurigahama and other Sea ports of Japan | JPYRG | Region Code: 46 Lat/Long: |
Yurihonjo Akita Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yurihonjo Akita and other Sea ports of Japan | JPYIO | Region Code: 05 Lat/Long: 3923N/14002E |
Yusu Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yusu and other Sea ports of Japan | JPYUS | Region Code: 38 Lat/Long: |
Yutai Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yutai and other Sea ports of Japan | JPYTI | Region Code: 38 Lat/Long: |
Yuu Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yuu and other Sea ports of Japan | JPYUU | Region Code: 35 Lat/Long: |
Yuwan Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yuwan and other Sea ports of Japan | JPYWN | Region Code: 46 Lat/Long: |
Yuza Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yuza and other Sea ports of Japan | JPYUZ | Region Code: 06 Lat/Long: 3900N/13955E |
Yuzawa Akita Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yuzawa Akita and other Sea ports of Japan | JPZWA | Region Code: 05 Lat/Long: 3910N/14030E |
Yuzawa Niigata Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Yuzawa Niigata and other Sea ports of Japan | JPYNW | Region Code: 15 Lat/Long: 3656N/13849E |
Zama Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Zama and other Sea ports of Japan | JPZAM | Region Code: 14 Lat/Long: 3529N/13923E |
Zamami Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Zamami and other Sea ports of Japan | JPZMM | Region Code: 47 Lat/Long: |
Zushi Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Zushi and other Sea ports of Japan | JPAXZ | Region Code: 14 Lat/Long: 3517N/13935E |
Ôshima Nagasaki Click here to get the Sea port location, Sea port Contact, Sea port details, Import/Export Trade Information, Region Information and common goods transported at Sea port: Ôshima Nagasaki and other Sea ports of Japan | JPOSM | Region Code: 42 Lat/Long: 3304N/12937E |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.