BANK NAME | CITY (DISTRICT) (STATE) | BRANCH | MICR Code |
---|---|---|---|
JAMMU AND KASHMIR BANK LIMITED | DODA (DODA) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: DODA | ZONAL OFFICE JAMMU NORTH DODA | NA |
JAMMU AND KASHMIR BANK LIMITED | RAJOURI (RAJOURI) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: RAJOURI | ZONAL OFFICE JAMMU WEST RAJOURI | NA |
JAMMU AND KASHMIR BANK LIMITED | PULWAMA (PULWAMA) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: PULWAMA | ZONAL OFFICE SOUTH PULWAMA | NA |
JAMMU AND KASHMIR BANK LIMITED | ZOONIMAR (SRINAGAR) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: ZOONIMAR | ZOONIMAR SRINAGAR | 190051074 Click here to get the details of India MICR code : 190051074 |
JAMMU AND KASHMIR BANK LIMITED | SRINAGAR (SRINAGAR) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: SRINAGAR | ZONAL OFFICE KASHMIR CENTRAL TWO | NA |
JAMMU AND KASHMIR BANK LIMITED | ANANTNAG (ANANTNAG) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: ANANTNAG | ZONAL OFFICE KASHMIR SOUTH TWO | NA |
JAMMU AND KASHMIR BANK LIMITED | KATHUA (KATHUA) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: KATHUA | ZONAL OFFICE JAMMU CENTRAL TWO | NA |
JAMMU AND KASHMIR BANK LIMITED | UDHAMPUR (UDHAMPUR) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: UDHAMPUR | ZONAL OFFICE JAMMU NORTH TWO | NA |
JAMMU AND KASHMIR BANK LIMITED | SOPORE (BARAMULLA) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: SOPORE | ZONAL OFFICE BARAMULLA | NA |
JAMMU AND KASHMIR BANK LIMITED | BANGLORE (BANGALORE) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: BANGLORE | ZONAL OFFICE (SOUTH) BANGALORE | NA |
JAMMU AND KASHMIR BANK LIMITED | SAHIBZADA AJIT SINGH NAGAR (SAHIBZADA AJIT SINGH NAGAR) (PUNJAB) Click here to get the list of MICR codes of India Bank in City: SAHIBZADA AJIT SINGH NAGAR | ZIRAKPUR | 160051004 Click here to get the details of India MICR code : 160051004 |
JAMMU AND KASHMIR BANK LIMITED | ZAINAPORA (SHOPIAN) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: ZAINAPORA | ZAINPURA | 192051116 Click here to get the details of India MICR code : 192051116 |
JAMMU AND KASHMIR BANK LIMITED | ZAINAKOT (SRINAGAR) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: ZAINAKOT | ZAINAKOTE SRINAGAR | 190051071 Click here to get the details of India MICR code : 190051071 |
JAMMU AND KASHMIR BANK LIMITED | ZAMPAA LEH (LEH) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: ZAMPAA LEH | ZAMPA | 194051004 Click here to get the details of India MICR code : 194051004 |
JAMMU AND KASHMIR BANK LIMITED | ZALDAGAR (SRINAGAR) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: ZALDAGAR | ZALDAGAR SRINAGAR | 190051073 Click here to get the details of India MICR code : 190051073 |
JAMMU AND KASHMIR BANK LIMITED | ZAKURA (SRINAGAR) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: ZAKURA | ZAKURA | 190051072 Click here to get the details of India MICR code : 190051072 |
JAMMU AND KASHMIR BANK LIMITED | ZACHALDARA (KUPWARA) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: ZACHALDARA | ZACHALDARA | 193051222 Click here to get the details of India MICR code : 193051222 |
JAMMU AND KASHMIR BANK LIMITED | ZABLIPORA BIJBEHARA (ANANTNAG) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: ZABLIPORA BIJBEHARA | ZABLIPORA | 192051028 Click here to get the details of India MICR code : 192051028 |
JAMMU AND KASHMIR BANK LIMITED | A 29 BATLA HOUSE (DELHI) (DELHI) Click here to get the list of MICR codes of India Bank in City: A 29 BATLA HOUSE | ZAKIR NAGAR | 110051032 Click here to get the details of India MICR code : 110051032 |
JAMMU AND KASHMIR BANK LIMITED | YOUNUS WOHIPORA (KUPWARA) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: YOUNUS WOHIPORA | YOUNUS WAHIPORA | 193051225 Click here to get the details of India MICR code : 193051225 |
JAMMU AND KASHMIR BANK LIMITED | YARIPORA (KULGAM) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: YARIPORA | YARIPORA | 192051031 Click here to get the details of India MICR code : 192051031 |
JAMMU AND KASHMIR BANK LIMITED | YAMUNANAGAR (YAMUNA NAGAR) (HARYANA) Click here to get the list of MICR codes of India Bank in City: YAMUNANAGAR | YAMUNA NAGAR | NA |
JAMMU AND KASHMIR BANK LIMITED | PAMPORE (PULWAMA) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: PAMPORE | WUYAN | NA |
JAMMU AND KASHMIR BANK LIMITED | BANDIPORA MAIN (BANDIPORA) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: BANDIPORA MAIN | BANDIPORA | 193051501 Click here to get the details of India MICR code : 193051501 |
JAMMU AND KASHMIR BANK LIMITED | WATERGAM ROHAMA BARAM (BARAMULLA) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: WATERGAM ROHAMA BARAM | WATERGAM | 193051029 Click here to get the details of India MICR code : 193051029 |
JAMMU AND KASHMIR BANK LIMITED | NATIONAL BUSINESS CENTRE (GREATER BOMBAY) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: NATIONAL BUSINESS CENTRE | BKC BRANCH | 400051008 Click here to get the details of India MICR code : 400051008 |
JAMMU AND KASHMIR BANK LIMITED | WAWOORA KUPWARA (KUPWARA) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: WAWOORA KUPWARA | WAVOORA | 193051216 Click here to get the details of India MICR code : 193051216 |
JAMMU AND KASHMIR BANK LIMITED | LAR GANDERBAL (GANDERBAL) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: LAR GANDERBAL | LAAR | 191051108 Click here to get the details of India MICR code : 191051108 |
JAMMU AND KASHMIR BANK LIMITED | MAIN CHOWK WATHOORA (BUDGAM) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: MAIN CHOWK WATHOORA | WATHOORA | 191051039 Click here to get the details of India MICR code : 191051039 |
JAMMU AND KASHMIR BANK LIMITED | MAIN MARKET (BUDGAM) (JAMMU AND KASHMIR) Click here to get the list of MICR codes of India Bank in City: MAIN MARKET | WATERHAL | 191051021 Click here to get the details of India MICR code : 191051021 |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.