BANK NAME | CITY (DISTRICT) (STATE) | BRANCH | MICR Code |
---|---|---|---|
ALMORA URBAN COOPERATIVE BANK LIMITED | ROORKEE (HARIDWAR) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: ROORKEE | NA | 247849103 Click here to get the details of India MICR code : 247849103 |
ALMORA URBAN COOPERATIVE BANK LIMITED | MUNI KI RETI RISHIKESH (DEHRADUN) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: MUNI KI RETI RISHIKESH | NA | 249849105 Click here to get the details of India MICR code : 249849105 |
ALMORA URBAN COOPERATIVE BANK LIMITED | HARBARTPUR (DEHRADUN) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: HARBARTPUR | NA | 248849203 Click here to get the details of India MICR code : 248849203 |
ALMORA URBAN COOPERATIVE BANK LIMITED | GADARPUR (UDHAM SINGH NAGAR) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: GADARPUR | NA | 263849402 Click here to get the details of India MICR code : 263849402 |
ALMORA URBAN COOPERATIVE BANK LIMITED | DOIWALA (DEHRADUN) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: DOIWALA | NA | 248849004 Click here to get the details of India MICR code : 248849004 |
ALMORA URBAN COOPERATIVE BANK LIMITED | DEHRADUN (DEHRADUN) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: DEHRADUN | NA | 248849005 Click here to get the details of India MICR code : 248849005 |
ALMORA URBAN COOPERATIVE BANK LIMITED | SRINAGAR (PAURI) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: SRINAGAR | NA | 246849902 Click here to get the details of India MICR code : 246849902 |
ALMORA URBAN COOPERATIVE BANK LIMITED | PAURI (PAURI) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: PAURI | NA | 246849702 Click here to get the details of India MICR code : 246849702 |
ALMORA URBAN COOPERATIVE BANK LIMITED | HARIDWAR (HARIDWAR) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: HARIDWAR | NA | 249849003 Click here to get the details of India MICR code : 249849003 |
ALMORA URBAN COOPERATIVE BANK LIMITED | HALDWANI (NAINITAL) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: HALDWANI | NA | 263849008 Click here to get the details of India MICR code : 263849008 |
ALMORA URBAN COOPERATIVE BANK LIMITED | HALDWANI (NAINITAL) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: HALDWANI | NA | 263849007 Click here to get the details of India MICR code : 263849007 |
ALMORA URBAN COOPERATIVE BANK LIMITED | ALMORA (ALMORA) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: ALMORA | NA | 263849103 Click here to get the details of India MICR code : 263849103 |
ALMORA URBAN COOPERATIVE BANK LIMITED | GARUR (BAGESHWAR) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: GARUR | NA | 263849751 Click here to get the details of India MICR code : 263849751 |
ALMORA URBAN COOPERATIVE BANK LIMITED | BERINAG (PITHORAGARH) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: BERINAG | NA | 262849851 Click here to get the details of India MICR code : 262849851 |
ALMORA URBAN COOPERATIVE BANK LIMITED | JASPUR (UDHAM SINGH NAGAR) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: JASPUR | NA | 244849302 Click here to get the details of India MICR code : 244849302 |
ALMORA URBAN COOPERATIVE BANK LIMITED | SULTANPUR PATTI (UDHAM SINGH NAGAR) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: SULTANPUR PATTI | NA | 244849203 Click here to get the details of India MICR code : 244849203 |
ALMORA URBAN COOPERATIVE BANK LIMITED | ROORKEE (HARIDWAR) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: ROORKEE | NA | 247849102 Click here to get the details of India MICR code : 247849102 |
ALMORA URBAN COOPERATIVE BANK LIMITED | VIKASNAGAR (DEHRADUN) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: VIKASNAGAR | NA | 248849202 Click here to get the details of India MICR code : 248849202 |
ALMORA URBAN COOPERATIVE BANK LIMITED | DEHRADUN (DEHRADUN) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: DEHRADUN | NA | 248849003 Click here to get the details of India MICR code : 248849003 |
ALMORA URBAN COOPERATIVE BANK LIMITED | GANGOLIHAT (PITHORAGARH) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: GANGOLIHAT | NA | 262849852 Click here to get the details of India MICR code : 262849852 |
ALMORA URBAN COOPERATIVE BANK LIMITED | HARIDWAR (HARIDWAR) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: HARIDWAR | NA | 249849002 Click here to get the details of India MICR code : 249849002 |
ALMORA URBAN COOPERATIVE BANK LIMITED | DEHRADUN (DEHRADUN) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: DEHRADUN | NA | 248849002 Click here to get the details of India MICR code : 248849002 |
ALMORA URBAN COOPERATIVE BANK LIMITED | BAZPUR (UDHAM SINGH NAGAR) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: BAZPUR | NA | 262849202 Click here to get the details of India MICR code : 262849202 |
ALMORA URBAN COOPERATIVE BANK LIMITED | HALDWANI (NAINITAL) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: HALDWANI | NA | 263849006 Click here to get the details of India MICR code : 263849006 |
ALMORA URBAN COOPERATIVE BANK LIMITED | HALDWANI (NAINITAL) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: HALDWANI | NA | 263849005 Click here to get the details of India MICR code : 263849005 |
ALMORA URBAN COOPERATIVE BANK LIMITED | KOTDWAR (PAURI) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: KOTDWAR | NA | 246849802 Click here to get the details of India MICR code : 246849802 |
ALMORA URBAN COOPERATIVE BANK LIMITED | LALKUAN (NAINITAL) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: LALKUAN | NA | 263849051 Click here to get the details of India MICR code : 263849051 |
ALMORA URBAN COOPERATIVE BANK LIMITED | KALADHUNGI (NAINITAL) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: KALADHUNGI | NA | 263849053 Click here to get the details of India MICR code : 263849053 |
ALMORA URBAN COOPERATIVE BANK LIMITED | LOHAGHAT (CHAMPAWAT) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: LOHAGHAT | NA | 262849651 Click here to get the details of India MICR code : 262849651 |
ALMORA URBAN COOPERATIVE BANK LIMITED | CHAMPAWAT (DEHRADUN) (UTTARAKHAND) Click here to get the list of MICR codes of India Bank in City: CHAMPAWAT | NA | 262849602 Click here to get the details of India MICR code : 262849602 |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.