BANK NAME | CITY (DISTRICT) (STATE) | BRANCH | MICR Code |
---|---|---|---|
MAHARASHTRA STATE COOPERATIVE BANK | SOLAPUR (SOLAPUR) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: SOLAPUR | THE LAXMI CO-OPERATIVE BANK LTD. SOLAPUR | 413612002 Click here to get the details of India MICR code : 413612002 |
MAHARASHTRA STATE COOPERATIVE BANK | AURANGABAD (AURANGABAD) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: AURANGABAD | AURANGABAD | 431082003 Click here to get the details of India MICR code : 431082003 |
MAHARASHTRA STATE COOPERATIVE BANK | AMRAVATI (AMRAVATI) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: AMRAVATI | AMRAVATI | 444082101 Click here to get the details of India MICR code : 444082101 |
MAHARASHTRA STATE COOPERATIVE BANK | AKOLA (AKOLA) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: AKOLA | AKOLA | 444082001 Click here to get the details of India MICR code : 444082001 |
MAHARASHTRA STATE COOPERATIVE BANK | NAGPUR (NAGPUR) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: NAGPUR | DIGHORI | 440082012 Click here to get the details of India MICR code : 440082012 |
MAHARASHTRA STATE COOPERATIVE BANK | NAGPUR (NAGPUR) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: NAGPUR | MANEWADA | 440082013 Click here to get the details of India MICR code : 440082013 |
MAHARASHTRA STATE COOPERATIVE BANK | NAGPUR (NAGPUR) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: NAGPUR | BYRAMJI TOWN | 440082011 Click here to get the details of India MICR code : 440082011 |
MAHARASHTRA STATE COOPERATIVE BANK | NAGPUR (NAGPUR) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: NAGPUR | CHHOTA TAJBAUG | 440082010 Click here to get the details of India MICR code : 440082010 |
MAHARASHTRA STATE COOPERATIVE BANK | NAGPUR (NAGPUR) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: NAGPUR | WANJARI NAGAR | 440082007 Click here to get the details of India MICR code : 440082007 |
MAHARASHTRA STATE COOPERATIVE BANK | NAGPUR (NAGPUR) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: NAGPUR | RANAPRATAP NAGAR | 440082008 Click here to get the details of India MICR code : 440082008 |
MAHARASHTRA STATE COOPERATIVE BANK | NAGPUR (NAGPUR) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: NAGPUR | SITABULDI | 440082002 Click here to get the details of India MICR code : 440082002 |
MAHARASHTRA STATE COOPERATIVE BANK | NAGPUR (NAGPUR) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: NAGPUR | SADAR | 440082005 Click here to get the details of India MICR code : 440082005 |
MAHARASHTRA STATE COOPERATIVE BANK | NAGPUR (NAGPUR) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: NAGPUR | DHARAMPETH | 440082003 Click here to get the details of India MICR code : 440082003 |
MAHARASHTRA STATE COOPERATIVE BANK | NAGPUR (NAGPUR) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: NAGPUR | DHANTOLI | 440082004 Click here to get the details of India MICR code : 440082004 |
MAHARASHTRA STATE COOPERATIVE BANK | NAGPUR (NAGPUR) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: NAGPUR | DEONAGAR | 440082006 Click here to get the details of India MICR code : 440082006 |
MAHARASHTRA STATE COOPERATIVE BANK | NAGPUR (NAGPUR) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: NAGPUR | NAGPUR REGOINAL OFFICE BRANCH, | 440082009 Click here to get the details of India MICR code : 440082009 |
MAHARASHTRA STATE COOPERATIVE BANK | NANDED (NANDED) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: NANDED | NANDED | 431082101 Click here to get the details of India MICR code : 431082101 |
MAHARASHTRA STATE COOPERATIVE BANK | BEED (BEED) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: BEED | BEED | 431082302 Click here to get the details of India MICR code : 431082302 |
MAHARASHTRA STATE COOPERATIVE BANK | DHULE (DHULE) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: DHULE | DHULE | 424082001 Click here to get the details of India MICR code : 424082001 |
MAHARASHTRA STATE COOPERATIVE BANK | SOLAPUR (SOLAPUR) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: SOLAPUR | SOLAPUR | 413082002 Click here to get the details of India MICR code : 413082002 |
MAHARASHTRA STATE COOPERATIVE BANK | NASHIK (NASHIK) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: NASHIK | NASHIK | 422082002 Click here to get the details of India MICR code : 422082002 |
MAHARASHTRA STATE COOPERATIVE BANK | PUNE (PUNE) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: PUNE | PUNE | 411082002 Click here to get the details of India MICR code : 411082002 |
MAHARASHTRA STATE COOPERATIVE BANK | KOLHAPUR (KOLHAPUR) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: KOLHAPUR | KOLHAPUR | 416082002 Click here to get the details of India MICR code : 416082002 |
MAHARASHTRA STATE COOPERATIVE BANK | NAVI MUMBAI (THANE) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: NAVI MUMBAI | VASHI EXTN COUNTER | 400082037 Click here to get the details of India MICR code : 400082037 |
MAHARASHTRA STATE COOPERATIVE BANK | MUMBAI (MUMBAI) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: MUMBAI | YB CHAVAN CENTER, (EXTN COUNTER) | 400082036 Click here to get the details of India MICR code : 400082036 |
MAHARASHTRA STATE COOPERATIVE BANK | MUMBAI (MUMBAI) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: MUMBAI | JOGESHWARI EXTN.COUNTER | 400082035 Click here to get the details of India MICR code : 400082035 |
MAHARASHTRA STATE COOPERATIVE BANK | MUMBAI (MUMBAI) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: MUMBAI | VASHI | 400082034 Click here to get the details of India MICR code : 400082034 |
MAHARASHTRA STATE COOPERATIVE BANK | MUMBAI (MUMBAI) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: MUMBAI | BYCULLA | 400082033 Click here to get the details of India MICR code : 400082033 |
MAHARASHTRA STATE COOPERATIVE BANK | MUMBAI (MUMBAI) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: MUMBAI | VARSOVA ANDHERI (W) | 400082031 Click here to get the details of India MICR code : 400082031 |
MAHARASHTRA STATE COOPERATIVE BANK | MUMBAI (MUMBAI) (MAHARASHTRA) Click here to get the list of MICR codes of India Bank in City: MUMBAI | VILE-PARLE (EAST) | 400082029 Click here to get the details of India MICR code : 400082029 |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.