A Swift Code or BIC is a Bank Identifier Code used to distinguish banks and their respective branches. Swift is a acronym used for (Society for Worldwide Interbank Financial Telecommunication) is also known as BIC (Business Identifier Code).These standard codes are used for international money transfer between world banks and their branches. Every Country has particular structure for Swift Code and every character in the swift code has some symbolic meaning.
SWIFT codes is a collection of 8 or 11 characters. Complete 11 digit swift code refer to specific branch of the world, whereas 8 digit codes (or those ending in 'XXX') refer to the head office of that particular bank. Swift codes consists of 4 main parts and format of swift code is explained below:
First 4 characters (XXXX) are for bank name - also known as bank code,(contains only letters)
Next 2 characters (YY) are for country prefix - ISO 3166-1 alpha-2 country code,(contain only letters)
Next 2 characters (ZZ) are for location code,(contains letters and digits)
Last 3 characters (AAA) are for branch code, optional - 'XXX' for primary office (contains letters and digits)
BANK NAME | CITY | BRANCH | SWIFT CODE |
---|---|---|---|
BANCA DI CREDITO COOPERATIVO DELL OGLIO E DEL SERIO SC | ROMANO DI LOMBARDIA Click here to get the list of swift codes of Italy Bank in City: ROMANO DI LOMBARDIA | - | ICRAITR1EA8 Click here to get the details of Italy Bank (ICRAITR1EA8) swift code. |
BANCA DI CREDITO COOPERATIVO DELL OGLIO E DEL SERIO SC | PUMENENGO Click here to get the list of swift codes of Italy Bank in City: PUMENENGO | - | ICRAITR1EA7 Click here to get the details of Italy Bank (ICRAITR1EA7) swift code. |
BANCA DI CREDITO COOPERATIVO DELL OGLIO E DEL SERIO SC | PALOSCO Click here to get the list of swift codes of Italy Bank in City: PALOSCO | - | ICRAITR1EA6 Click here to get the details of Italy Bank (ICRAITR1EA6) swift code. |
BANCA DI CREDITO COOPERATIVO DELL OGLIO E DEL SERIO SC | MORNICO AL SERIO Click here to get the list of swift codes of Italy Bank in City: MORNICO AL SERIO | - | ICRAITR1EA5 Click here to get the details of Italy Bank (ICRAITR1EA5) swift code. |
BANCA DI CREDITO COOPERATIVO DELL OGLIO E DEL SERIO SC | GRUMELLO DEL MONTE Click here to get the list of swift codes of Italy Bank in City: GRUMELLO DEL MONTE | - | ICRAITR1EA4 Click here to get the details of Italy Bank (ICRAITR1EA4) swift code. |
BANCA DI CREDITO COOPERATIVO DELL OGLIO E DEL SERIO SC | CIVIDATE AL PIANO Click here to get the list of swift codes of Italy Bank in City: CIVIDATE AL PIANO | - | ICRAITR1EA3 Click here to get the details of Italy Bank (ICRAITR1EA3) swift code. |
BANCA DI CREDITO COOPERATIVO DELL OGLIO E DEL SERIO SC | CALCIO Click here to get the list of swift codes of Italy Bank in City: CALCIO | - | ICRAITR1EA1 Click here to get the details of Italy Bank (ICRAITR1EA1) swift code. |
BANCA CENTRO EMILIA CREDITO COOPERATIVO SOCCOOP | COMACCHIO Click here to get the list of swift codes of Italy Bank in City: COMACCHIO | (FILIALE) | ICRAITR1E5L Click here to get the details of Italy Bank (ICRAITR1E5L) swift code. |
BANCA CENTRO EMILIA CREDITO COOPERATIVO SOCCOOP | COMACCHIO Click here to get the list of swift codes of Italy Bank in City: COMACCHIO | (FILIALE) | ICRAITR1E5I Click here to get the details of Italy Bank (ICRAITR1E5I) swift code. |
BANCA CENTRO EMILIA CREDITO COOPERATIVO SOCCOOP | CARPI Click here to get the list of swift codes of Italy Bank in City: CARPI | (FILIALE) | ICRAITR1E5H Click here to get the details of Italy Bank (ICRAITR1E5H) swift code. |
BANCA CENTRO EMILIA CREDITO COOPERATIVO SOCCOOP | CARPI Click here to get the list of swift codes of Italy Bank in City: CARPI | (FILIALE DI CARPI) | ICRAITR1E5G Click here to get the details of Italy Bank (ICRAITR1E5G) swift code. |
BANCA CENTRO EMILIA CREDITO COOPERATIVO SOCCOOP | MIRANDOLA Click here to get the list of swift codes of Italy Bank in City: MIRANDOLA | (FILIALE DI MIRANDOLA) | ICRAITR1E5E Click here to get the details of Italy Bank (ICRAITR1E5E) swift code. |
BANCA CENTRO EMILIA CREDITO COOPERATIVO SOCCOOP | CREVALCORE Click here to get the list of swift codes of Italy Bank in City: CREVALCORE | (FILIALE DI CREVALCORE) | ICRAITR1E5C Click here to get the details of Italy Bank (ICRAITR1E5C) swift code. |
BANCA DELLA VALSASSINA CREDCOOP SOCCOOP | CORTENOVA Click here to get the list of swift codes of Italy Bank in City: CORTENOVA | - | ICRAITR1EB8 Click here to get the details of Italy Bank (ICRAITR1EB8) swift code. |
BANCA DELLA VALSASSINA CRED COOP SOC COOP | MANDELLO DEL LARIO Click here to get the list of swift codes of Italy Bank in City: MANDELLO DEL LARIO | - | ICRAITR1EB7 Click here to get the details of Italy Bank (ICRAITR1EB7) swift code. |
BANCA DELLA VALSASSINA CRED COOP SOC COOP | GALBIATE Click here to get the list of swift codes of Italy Bank in City: GALBIATE | - | ICRAITR1EB6 Click here to get the details of Italy Bank (ICRAITR1EB6) swift code. |
BANCA DELLA VALSASSINA CRED COOP SOC COOP | LECCO Click here to get the list of swift codes of Italy Bank in City: LECCO | - | ICRAITR1EB5 Click here to get the details of Italy Bank (ICRAITR1EB5) swift code. |
BANCA DELLA VALSASSINA CRED COOP SOC COOP | INTROBIO Click here to get the list of swift codes of Italy Bank in City: INTROBIO | - | ICRAITR1EB3 Click here to get the details of Italy Bank (ICRAITR1EB3) swift code. |
BANCA DELLA VALSASSINA CRED COOP SOC COOP | BALLABIO Click here to get the list of swift codes of Italy Bank in City: BALLABIO | - | ICRAITR1EB1 Click here to get the details of Italy Bank (ICRAITR1EB1) swift code. |
BANCA DI CREDITO COOPERATIVO DELL OGLIO E DEL SERIO SC | BERGAMO Click here to get the list of swift codes of Italy Bank in City: BERGAMO | - | ICRAITR1EAH Click here to get the details of Italy Bank (ICRAITR1EAH) swift code. |
BANCA DI CREDITO COOPERATIVO DELL OGLIO E DEL SERIO SC | COCCAGLIO Click here to get the list of swift codes of Italy Bank in City: COCCAGLIO | - | ICRAITR1EAG Click here to get the details of Italy Bank (ICRAITR1EAG) swift code. |
BANCA DI CREDITO COOPERATIVO DELL OGLIO E DEL SERIO SC | CHIARI Click here to get the list of swift codes of Italy Bank in City: CHIARI | - | ICRAITR1EAF Click here to get the details of Italy Bank (ICRAITR1EAF) swift code. |
BANCA DI CREDITO COOPERATIVO DELL OGLIO E DEL SERIO SC | PALAZZOLO SULL OGLIO Click here to get the list of swift codes of Italy Bank in City: PALAZZOLO SULL OGLIO | - | ICRAITR1EAE Click here to get the details of Italy Bank (ICRAITR1EAE) swift code. |
BANCA DI CREDITO COOPERATIVO DELL OGLIO E DEL SERIO SC | FARA OLIVANA CON SOLA Click here to get the list of swift codes of Italy Bank in City: FARA OLIVANA CON SOLA | - | ICRAITR1EAD Click here to get the details of Italy Bank (ICRAITR1EAD) swift code. |
BANCA DI CREDITO COOPERATIVO DELL OGLIO E DEL SERIO SC | CORTENUOVA Click here to get the list of swift codes of Italy Bank in City: CORTENUOVA | - | ICRAITR1EAA Click here to get the details of Italy Bank (ICRAITR1EAA) swift code. |
BANCA DI CREDITO COOPERATIVO DELL OGLIO E DEL SERIO SC | ROMANO DI LOMBARDIA Click here to get the list of swift codes of Italy Bank in City: ROMANO DI LOMBARDIA | - | ICRAITR1EA9 Click here to get the details of Italy Bank (ICRAITR1EA9) swift code. |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.