Use our currency converter to convert all currencies. You can set the values of currencies to calculate today’s exchange rates for any two currencies. Our currency convertor is free tool to convert U.S. dollar to other currencies and other currencies to USD and update your knowledge of currency exchange. The currency converter undergiven is easy to use and provide currency rates against all the world currencies and our currency rates are updated instantly. It will keep you updated in the respect of global currencies and their values according to USD.
Our currency converter is an excellent tool to convert currency from one exchange to another. It is used to remit money from abroad or for business purposes or for educational purposes. The tool is simple and easy to use and the currency rates while travelling and doing business abroad.
Curreny Converter help us to convert live your money to foreign currency based on today's exchange rates. Currency codes are standardized by ISO 4217:2015 and represented by 3-letter alphabetic code. Currency converter uses cross rates to deliver other currencies values such as USD to other currencies and vice versa.
Last 30 days | Last 90 days | |
---|---|---|
High | Loading... | Loading... |
Low | Loading... | Loading... |
Average | Loading... | Loading... |
Volatility | Loading... | Loading... |
USD
|
CAD
|
AUD
|
NZD
|
GBP
|
EUR
|
INR
|
SGD
|
CHF
|
MXN
|
|
---|---|---|---|---|---|---|---|---|---|---|
USD | 1 | 1.35560 | 1.50530 | 1.61530 | 0.80320 | 0.92180 | 82.20050 | 1.33880 | 0.89840 | 17.59800 |
CAD | 0.73770 | 1 | 1.11050 | 1.19150 | 0.59250 | 0.68000 | 60.63770 | 0.98760 | 0.66270 | 12.98170 |
AUD | 0.66430 | 0.90050 | 1 | 1.07300 | 0.53360 | 0.61230 | 54.60580 | 0.88930 | 0.59680 | 11.69040 |
NZD | 0.61910 | 0.83930 | 0.93200 | 1 | 0.49730 | 0.57070 | 50.89030 | 0.82880 | 0.55620 | 10.89490 |
GBP | 1.24500 | 1.68770 | 1.87410 | 2.01090 | 1 | 1.14760 | 102.33600 | 1.66670 | 1.11850 | 21.90860 |
EUR | 1.08490 | 1.47070 | 1.63320 | 1.75240 | 0.87140 | 1 | 89.17930 | 1.45240 | 0.97470 | 19.09210 |
INR | 0.01220 | 0.01650 | 0.01830 | 0.01970 | 0.00980 | 0.01120 | 1 | 0.01630 | 0.01090 | 0.21410 |
SGD | 0.74700 | 1.01260 | 1.12440 | 1.20650 | 0.60000 | 0.68850 | 61.40090 | 1 | 0.67110 | 13.14510 |
CHF | 1.11310 | 1.50890 | 1.67560 | 1.79790 | 0.89400 | 1.02600 | 91.49650 | 1.49020 | 1 | 19.58820 |
MXN | 0.05680 | 0.07700 | 0.08550 | 0.09180 | 0.04560 | 0.05240 | 4.67100 | 0.07610 | 0.05110 | 1 |
INDIAN RUPEE | AUSTRALIAN DOLLAR |
---|---|
1 INR | 0.0184459 AUD |
5 INR | 0.0922295 AUD |
10 INR | 0.184459 AUD |
20 INR | 0.368918 AUD |
50 INR | 0.922295 AUD |
100 INR | 1.84459 AUD |
250 INR | 4.611475 AUD |
500 INR | 9.22295 AUD |
1000 INR | 18.4459 AUD |
2000 INR | 36.8918 AUD |
5000 INR | 92.2295 AUD |
10000 INR | 184.459 AUD |
50000 INR | 922.295 AUD |
100000 INR | 1844.59 AUD |
AUSTRALIAN DOLLAR | INDIAN RUPEE |
---|---|
1 AUD | 54.2127 INR |
5 AUD | 271.0635 INR |
10 AUD | 542.127 INR |
20 AUD | 1084.254 INR |
50 AUD | 2710.635 INR |
100 AUD | 5421.27 INR |
250 AUD | 13553.175 INR |
500 AUD | 27106.35 INR |
1000 AUD | 54212.7 INR |
2000 AUD | 108425.4 INR |
5000 AUD | 271063.5 INR |
10000 AUD | 542127 INR |
50000 AUD | 2710635 to INR |
100000 AUD | 5421270 to INR |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.