BANK NAME | CITY (DISTRICT) (STATE) | BRANCH | MICR CODE |
---|---|---|---|
STATE BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: STATE BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | DEEP COMPLEX, REWA | NA |
STATE BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: STATE BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | PBB REWA | NA |
STATE BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: STATE BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | SME REWA | 486002028 Click here to get the details of India MICR code : 486002028 |
STATE BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: STATE BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | MAUGANJ | 486002016 Click here to get the details of India MICR code : 486002016 |
STATE BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: STATE BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | REWA CITY | 486002003 Click here to get the details of India MICR code : 486002003 |
STATE BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: STATE BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | GEC REWA | 486002004 Click here to get the details of India MICR code : 486002004 |
STATE BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: STATE BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | DABHOURA | 486002013 Click here to get the details of India MICR code : 486002013 |
STATE BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: STATE BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | CHAKGHAT | 486002012 Click here to get the details of India MICR code : 486002012 |
STATE BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: STATE BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | REWA MAIN | 486002006 Click here to get the details of India MICR code : 486002006 |
SYNDICATE BANK Click here to get the list of MICR codes issued by India Bank: SYNDICATE BANK | REWA (REWA) (MADHYA PRADESH) | REWA | 486025002 Click here to get the details of India MICR code : 486025002 |
SYNDICATE BANK Click here to get the list of MICR codes issued by India Bank: SYNDICATE BANK | REWA (REWA) (MADHYA PRADESH) | TIKURI | NA |
UCO BANK Click here to get the list of MICR codes issued by India Bank: UCO BANK | REWA (REWA) (MADHYA PRADESH) | AGRICULTURE COLLEGE-REWA | 486028004 Click here to get the details of India MICR code : 486028004 |
UCO BANK Click here to get the list of MICR codes issued by India Bank: UCO BANK | REWA (REWA) (MADHYA PRADESH) | REWA | 486028001 Click here to get the details of India MICR code : 486028001 |
VIJAYA BANK Click here to get the list of MICR codes issued by India Bank: VIJAYA BANK | REWA (REWA) (MADHYA PRADESH) | REWA | NA |
UNION BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: UNION BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | LALGAON | NA |
UNION BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: UNION BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | GOVINDGARH | NA |
UNION BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: UNION BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | BICHHIYA | NA |
UNION BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: UNION BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | ATRAILA | NA |
UNION BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: UNION BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | NEHRU NAGAR | NA |
UNION BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: UNION BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | MANGANWAN | NA |
UNION BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: UNION BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | SHILPI PLAZA REWA | 486026011 Click here to get the details of India MICR code : 486026011 |
UNION BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: UNION BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | UNIVERSITY REWA | 486026008 Click here to get the details of India MICR code : 486026008 |
UNION BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: UNION BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | SERVICE BRANCH,REWA | 486026001 Click here to get the details of India MICR code : 486026001 |
UNION BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: UNION BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | TRANSPORT NAGAR | 486026005 Click here to get the details of India MICR code : 486026005 |
UNION BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: UNION BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | R.O.REWA | NA |
UNION BANK OF INDIA Click here to get the list of MICR codes issued by India Bank: UNION BANK OF INDIA | REWA (REWA) (MADHYA PRADESH) | REWA | 486026002 Click here to get the details of India MICR code : 486026002 |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.