BANK NAME | CITY/LOCALITY (DISTRICT) | STATE | BSR CODE |
---|---|---|---|
ALLAHABAD BANK Click here to get the list of BSR codes issued by India Bank: ALLAHABAD BANK | BARPETA (BARPETA) | ASSAM | 0210292 Click here to get the details of India BSR code : 0210292 |
CANARA BANK Click here to get the list of BSR codes issued by India Bank: CANARA BANK | BARPETA (BARPETA) | ASSAM | 0243281 Click here to get the details of India BSR code : 0243281 |
CENTRAL BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: CENTRAL BANK OF INDIA | BARPETA (BARPETA) | ASSAM | 0282594 Click here to get the details of India BSR code : 0282594 |
CENTRAL BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: CENTRAL BANK OF INDIA | BARPETA (BARPETA) | ASSAM | 0283217 Click here to get the details of India BSR code : 0283217 |
CENTRAL BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: CENTRAL BANK OF INDIA | BARPETA (BARPETA) | ASSAM | 0283219 Click here to get the details of India BSR code : 0283219 |
HDFC BANK Click here to get the list of BSR codes issued by India Bank: HDFC BANK | Barpeta (Barpeta) | ASSAM | 0511477 Click here to get the details of India BSR code : 0511477 |
ICICI BANK Click here to get the list of BSR codes issued by India Bank: ICICI BANK | BARPETA (BARPETA) | ASSAM | 6391372 Click here to get the details of India BSR code : 6391372 |
INDIAN OVERSEAS BANK Click here to get the list of BSR codes issued by India Bank: INDIAN OVERSEAS BANK | Barpeta (BARPETA) | ASSAM | 0272209 Click here to get the details of India BSR code : 0272209 |
PUNJAB NATIONAL BANK Click here to get the list of BSR codes issued by India Bank: PUNJAB NATIONAL BANK | BARPETA (ASSAM) | ASSAM | 0301089 Click here to get the details of India BSR code : 0301089 |
PUNJAB NATIONAL BANK Click here to get the list of BSR codes issued by India Bank: PUNJAB NATIONAL BANK | BARPETA (ASSAM) | ASSAM | 0302615 Click here to get the details of India BSR code : 0302615 |
PUNJAB NATIONAL BANK Click here to get the list of BSR codes issued by India Bank: PUNJAB NATIONAL BANK | BARPETA (ASSAM) | ASSAM | 0301115 Click here to get the details of India BSR code : 0301115 |
STATE BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: STATE BANK OF INDIA | BARPETA (BARPETA) | ASSAM | 0009198 Click here to get the details of India BSR code : 0009198 |
STATE BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: STATE BANK OF INDIA | BARPETA (BARPETA) | ASSAM | 0000028 Click here to get the details of India BSR code : 0000028 |
UNION BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: UNION BANK OF INDIA | Barpeta (Barpeta) | ASSAM | 0291673 Click here to get the details of India BSR code : 0291673 |
UNION BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: UNION BANK OF INDIA | Barpeta (Barpeta) | ASSAM | 0291675 Click here to get the details of India BSR code : 0291675 |
UNION BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: UNION BANK OF INDIA | Barpeta (Barpeta) | ASSAM | 0291672 Click here to get the details of India BSR code : 0291672 |
UNION BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: UNION BANK OF INDIA | Barpeta (Barpeta) | ASSAM | 0291674 Click here to get the details of India BSR code : 0291674 |
UNION BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: UNION BANK OF INDIA | Barpeta (Barpeta) | ASSAM | 0291680 Click here to get the details of India BSR code : 0291680 |
UNION BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: UNION BANK OF INDIA | Barpeta (Barpeta) | ASSAM | 0291681 Click here to get the details of India BSR code : 0291681 |
UNION BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: UNION BANK OF INDIA | Barpeta (Barpeta) | ASSAM | 0291818 Click here to get the details of India BSR code : 0291818 |
UNION BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: UNION BANK OF INDIA | Barpeta (Barpeta) | ASSAM | 0291851 Click here to get the details of India BSR code : 0291851 |
UNION BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: UNION BANK OF INDIA | Barpeta (Barpeta) | ASSAM | 0291853 Click here to get the details of India BSR code : 0291853 |
UNION BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: UNION BANK OF INDIA | Barpeta (Barpeta) | ASSAM | 0291865 Click here to get the details of India BSR code : 0291865 |
UNION BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: UNION BANK OF INDIA | Barpeta (Barpeta) | ASSAM | 0291868 Click here to get the details of India BSR code : 0291868 |
UNION BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: UNION BANK OF INDIA | Barpeta (Barpeta) | ASSAM | 0290790 Click here to get the details of India BSR code : 0290790 |
UNION BANK OF INDIA Click here to get the list of BSR codes issued by India Bank: UNION BANK OF INDIA | Barpeta (Barpeta) | ASSAM | 0290441 Click here to get the details of India BSR code : 0290441 |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.