Use our currency converter to convert all currencies. You can set the values of currencies to calculate today’s exchange rates for any two currencies. Our currency convertor is free tool to convert U.S. dollar to other currencies and other currencies to USD and update your knowledge of currency exchange. The currency converter undergiven is easy to use and provide currency rates against all the world currencies and our currency rates are updated instantly. It will keep you updated in the respect of global currencies and their values according to USD.
Our currency converter is an excellent tool to convert currency from one exchange to another. It is used to remit money from abroad or for business purposes or for educational purposes. The tool is simple and easy to use and the currency rates while travelling and doing business abroad.
Curreny Converter help us to convert live your money to foreign currency based on today's exchange rates. Currency codes are standardized by ISO 4217:2015 and represented by 3-letter alphabetic code. Currency converter uses cross rates to deliver other currencies values such as USD to other currencies and vice versa.
Last 30 days | Last 90 days | |
---|---|---|
High | Loading... | Loading... |
Low | Loading... | Loading... |
Average | Loading... | Loading... |
Volatility | Loading... | Loading... |
USD
|
CAD
|
AUD
|
NZD
|
GBP
|
EUR
|
INR
|
SGD
|
CHF
|
MXN
|
|
---|---|---|---|---|---|---|---|---|---|---|
USD | 1 | 1.35560 | 1.50530 | 1.61530 | 0.80320 | 0.92180 | 82.20050 | 1.33880 | 0.89840 | 17.59800 |
CAD | 0.73770 | 1 | 1.11050 | 1.19150 | 0.59250 | 0.68000 | 60.63770 | 0.98760 | 0.66270 | 12.98170 |
AUD | 0.66430 | 0.90050 | 1 | 1.07300 | 0.53360 | 0.61230 | 54.60580 | 0.88930 | 0.59680 | 11.69040 |
NZD | 0.61910 | 0.83930 | 0.93200 | 1 | 0.49730 | 0.57070 | 50.89030 | 0.82880 | 0.55620 | 10.89490 |
GBP | 1.24500 | 1.68770 | 1.87410 | 2.01090 | 1 | 1.14760 | 102.33600 | 1.66670 | 1.11850 | 21.90860 |
EUR | 1.08490 | 1.47070 | 1.63320 | 1.75240 | 0.87140 | 1 | 89.17930 | 1.45240 | 0.97470 | 19.09210 |
INR | 0.01220 | 0.01650 | 0.01830 | 0.01970 | 0.00980 | 0.01120 | 1 | 0.01630 | 0.01090 | 0.21410 |
SGD | 0.74700 | 1.01260 | 1.12440 | 1.20650 | 0.60000 | 0.68850 | 61.40090 | 1 | 0.67110 | 13.14510 |
CHF | 1.11310 | 1.50890 | 1.67560 | 1.79790 | 0.89400 | 1.02600 | 91.49650 | 1.49020 | 1 | 19.58820 |
MXN | 0.05680 | 0.07700 | 0.08550 | 0.09180 | 0.04560 | 0.05240 | 4.67100 | 0.07610 | 0.05110 | 1 |
US DOLLAR | OMANI RIAL |
---|---|
1 USD | 0.384985 OMR |
5 USD | 1.924925 OMR |
10 USD | 3.84985 OMR |
20 USD | 7.6997 OMR |
50 USD | 19.24925 OMR |
100 USD | 38.4985 OMR |
250 USD | 96.24625 OMR |
500 USD | 192.4925 OMR |
1000 USD | 384.985 OMR |
2000 USD | 769.97 OMR |
5000 USD | 1924.925 OMR |
10000 USD | 3849.85 OMR |
50000 USD | 19249.25 OMR |
100000 USD | 38498.5 OMR |
OMANI RIAL | US DOLLAR |
---|---|
1 OMR | 2.5975 USD |
5 OMR | 12.9875 USD |
10 OMR | 25.975 USD |
20 OMR | 51.95 USD |
50 OMR | 129.875 USD |
100 OMR | 259.75 USD |
250 OMR | 649.375 USD |
500 OMR | 1298.75 USD |
1000 OMR | 2597.5 USD |
2000 OMR | 5195 USD |
5000 OMR | 12987.5 USD |
10000 OMR | 25975 USD |
50000 OMR | 129875 to USD |
100000 OMR | 259750 to USD |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.