The Currency Codes nomenclature is done by International Organization for Standardization (ISO) according to the ISO 4217 standards which consists of specific 3 letters ("Alpha-3") codes for currencies available worldwide. Normally the first 2 letters of these country codes are same as ISO 3166-1 codes and the third letter is the first letter of currency name. Not always this rule is applicable there are some countries who don't follow this rule. Currency codes which are reserved for specific reasons they normally begin with X.
For Example:
Canada (CAD) has CA Country Code and D for dollar
Australia (AUD) has AU Country Code and D for dollar
Singapore (SGD) has SG Country Code and D for dollar
USA (USD) has US Country Code and D for dollar
Every Currency is assigned some 3 character Alphabetical Currency Code and a 3 digit numeric Currency code similiar to ISO 3166.
For Example:
Canada (CAD) has Numeric Currency Code 124
Australia (AUD) has Numeric Currency Code 036
Singapore (SGD) has Numeric Currency Code 702
USA (USD) has Numeric Currency Code 840
Country Name | Currency Name | 3 Characters Alphabetical Code | 3 Digit Numeric Code |
---|---|---|---|
Ghana | Ghana Cedi | GHS | 936 |
USD
|
CAD
|
AUD
|
NZD
|
GBP
|
EUR
|
INR
|
SGD
|
CHF
|
MXN
|
|
---|---|---|---|---|---|---|---|---|---|---|
USD | 1 | 1.35560 | 1.50530 | 1.61530 | 0.80320 | 0.92180 | 82.20050 | 1.33880 | 0.89840 | 17.59800 |
CAD | 0.73770 | 1 | 1.11050 | 1.19150 | 0.59250 | 0.68000 | 60.63770 | 0.98760 | 0.66270 | 12.98170 |
AUD | 0.66430 | 0.90050 | 1 | 1.07300 | 0.53360 | 0.61230 | 54.60580 | 0.88930 | 0.59680 | 11.69040 |
NZD | 0.61910 | 0.83930 | 0.93200 | 1 | 0.49730 | 0.57070 | 50.89030 | 0.82880 | 0.55620 | 10.89490 |
GBP | 1.24500 | 1.68770 | 1.87410 | 2.01090 | 1 | 1.14760 | 102.33600 | 1.66670 | 1.11850 | 21.90860 |
EUR | 1.08490 | 1.47070 | 1.63320 | 1.75240 | 0.87140 | 1 | 89.17930 | 1.45240 | 0.97470 | 19.09210 |
INR | 0.01220 | 0.01650 | 0.01830 | 0.01970 | 0.00980 | 0.01120 | 1 | 0.01630 | 0.01090 | 0.21410 |
SGD | 0.74700 | 1.01260 | 1.12440 | 1.20650 | 0.60000 | 0.68850 | 61.40090 | 1 | 0.67110 | 13.14510 |
CHF | 1.11310 | 1.50890 | 1.67560 | 1.79790 | 0.89400 | 1.02600 | 91.49650 | 1.49020 | 1 | 19.58820 |
MXN | 0.05680 | 0.07700 | 0.08550 | 0.09180 | 0.04560 | 0.05240 | 4.67100 | 0.07610 | 0.05110 | 1 |
Currency Name | Currency Image | Alphabet Currency Code | Numeric Currency Code | Equivalent to USD (Approx) |
---|---|---|---|---|
1: Kuwait Dinar | KWD | 414 | 3.30 USD | |
2: Bahrain Dinar | BHD | 048 | 2.65 USD | |
3: Oman Rial | OMR | 512 | 2.60 USD | |
4: Jordan Dinar | JOD | 400 | 1.41 USD | |
5: Gibraltar Pound | GIP | 292 | 1.33 USD | |
6: Pound Sterling | GBP | 826 | 1.32 USD | |
7: Cayman Islands Dollar | KYD | 836 | 1.21 USD | |
8: Euro | EUR | 978 | 1.14 USD | |
9: United States Dollar | USD | 840 | 1 USD | |
10: Swiss Franc | CHF | 756 | 0.99 USD | |
11: Brunei Dollar | BND | 096 | 0.96 USD | |
12: Canadian Dollar | CAD | 124 | 0.75 USD | |
13: Australian Dollar | AUD | 036 | 0.72 USD | |
14: Libyan Dinar | LYD | 434 | 0.72 USD | |
15: Singapore Dollar | SGD | 702 | 0.74 USD | |
16: New Zealand Dollar | NZD | 554 | 0.68 USD | |
17: Fijian Dollar | FJD | 242 | 0.47 USD | |
18: Brazillian Real | BRR | 987 | 0.27 USD | |
19: Israel New Shekel | ILR | NA | 0.27 USD | |
20: Turkish Lira | TRL | 792 | 0.18 USD |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.